Latest On Liberty Latin America Ltd (LILA):
About Liberty Latin America Ltd (LILA):
Liberty Latin America Ltd., together with its subsidiaries, provides fixed, mobile, and subsea telecommunications services. The company offers communications and entertainment services, including video, broadband internet, fixed-line telephony, and mobile services to residential and business customers; and business products and services that include enterprise-grade connectivity, data center, hosting, and managed solutions, as well as information technology solutions for small and medium enterprises, international companies, and governmental agencies. It also operates a sub-sea and terrestrial fiber optic cable network that connects approximately 40 markets. The company provides its services in approximately 20 countries in Latin America, the Caribbean, Chile, and Costa Rica under the brands of C&W, VTR, Liberty Puerto Rico, Cabletica, BTC, UTS, Flow, and Móvil. Liberty Latin America Ltd. was incorporated in 2017 and is based in Denver, Colorado.
General
- Name Liberty Latin America Ltd
- Symbol LILA
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorCommunication Services
- IndustryTelecom Services
- Full Time Employees 11,900
- Last Split Factor1061:1000
- Last Split Date2020-09-11
- Fiscal Year EndDecember
- IPO Date2015-07-02
- Gic SectorCommunication Services
- Gic GroupCommunication Services
- Gic IndustryDiversified Telecommunication Services
- Gic SubIndustryIntegrated Telecommunication Services
- Web URLhttp://www.lla.com
Valuation
- Forward PE 17.39
- Price/Sales (Trailing 12 Mt.) 0.7
- Price/Book (Most Recent Quarter) 1.16
- Enterprise Value Revenue 2.82
- Enterprise Value EBITDA 17.4
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate -$0.28
- Next Year EPS Estimate $0.67
- Next Quarter EPS Estimate -$0.06
- Profit Margin -18%
- Operating Margin 12%
- Return on Assets 2%
- Return on Equity -22%
- Revenue 3.76 billion
- Earnings Per Share -$2.33
- Revenue Per Share $19.25
- Gross Profit 2.92 billion
- Quarterly Earnings Growth 12.6%
Highlights
- Market Capitalization 3.35 billion
- EBITDA 1.38 billion
- PEG Ratio 3.61
- Analyst Target Price $15.56
- Book Value Per Share $11.70
Share Statistics
- Shares Outstanding 49.01 million
- Shares Float 182.72 million
- % Held by Insiders 694%
- % Held by Institutions 75.66%
- Shares Short 1.05 million
- Shares Short Prior Month 930909
- Short Ratio 3.71
- Short % of Float 2%
Technicals
- Beta 1.44
- 52 Week High $14.64
- 52 Week Low $7.55
- 50 Day Moving Average 12.06
- 200 Day Moving Average 10.88
Dividends
- Dividend Date N/A
- ExDividend Date N/A
- Dividend Yield 0%
Liberty Latin America Ltd (LILA) Dividend Calendar:
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Liberty Latin America Ltd (LILA) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-03-01 | $N/A | -$0.12 | -$0.12 | 0% |
2020-09-30 | 2020-11-04 | $N/A | -$0.46 | $0.20 | -335.9% |
2020-06-30 | 2020-08-05 | $N/A | -$2.15 | -$0.13 | -1553.85% |
2020-03-31 | 2020-05-05 | $N/A | -$0.99 | -$0.10 | -890% |
2019-12-31 | 2020-02-19 | $974.6 million | $0.23 | $0.06 | 283.33% |
2019-09-30 | 2019-11-05 | $966.8 million | $0.19 | $0.02 | 1166.67% |
2019-06-30 | 2019-08-06 | $982.9 million | -$0.64 | $0.03 | -2233.33% |
2019-03-31 | 2019-05-07 | $942.7 million | -$0.23 | $0.07 | -428.57% |
2018-12-31 | 2019-02-21 | $948.5 million | -$1.33 | $0.19 | -800% |
2018-09-30 | 2018-11-07 | $925.2 million | -$0.15 | $0.12 | -222.95% |
2018-06-30 | 2018-08-08 | $922.1 million | -$0.25 | -$0.08 | -233.33% |
2018-03-31 | 2018-05-08 | $909.9 million | -$0.26 | -$0.19 | -34.51% |
2017-12-31 | 2018-02-14 | $3.61 billion | -$2.23 | -$0.32 | -596.88% |
2017-09-30 | 2017-11-02 | $878.1 million | -$1.93 | $0.05 | -3960% |
2017-06-30 | 2017-08-08 | $-1811800000 | -$0.22 | $0.03 | -833.33% |
2017-03-31 | 2017-05-08 | $910.9 million | -$0.16 | $0.02 | -900% |
2016-12-31 | 2017-02-16 | $922.9 million | -$0.07 | $0.14 | -150% |
Liberty Latin America Ltd (LILA) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Liberty Latin America Ltd (LILA) Chart:
Liberty Latin America Ltd (LILA) News:
Below you will find a list of latest news for Liberty Latin America Ltd (LILA) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Liberty Latin America Ltd (LILA) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-03-21 | 2.5 | 0 | CALL | 0 | 0 | 287.29 | TRUE | 0 | 0 |
2025-03-21 | 5 | 0 | CALL | 0 | 0 | 48.42 | TRUE | 0 | 0 |
2025-03-21 | 7.5 | 0.2 | CALL | 0 | 670 | 31.22 | FALSE | 0 | 0 |
2025-03-21 | 10 | 0 | CALL | 0 | 0 | 154.12 | FALSE | 0 | 0 |
2025-03-21 | 12.5 | 0 | CALL | 0 | 0 | 200.57 | FALSE | 0 | 0 |
2025-03-21 | 2.5 | 0 | PUT | 0 | 0 | 379.46 | FALSE | 0 | 0 |
2025-03-21 | 5 | 0 | PUT | 0 | 0 | 80.67 | FALSE | 0 | 0 |
2025-03-21 | 7.5 | 0 | PUT | 0 | 0 | 110.97 | TRUE | 0 | 0 |
2025-03-21 | 10 | 0 | PUT | 0 | 0 | 71.57 | TRUE | 0 | 0 |
2025-03-21 | 12.5 | 0 | PUT | 0 | 0 | 122.84 | TRUE | 0 | 0 |
2025-04-17 | 2.5 | 0 | CALL | 0 | 0 | 158.36 | TRUE | 0 | 0 |
2025-04-17 | 5 | 2.3 | CALL | 0 | 5 | 61.75 | TRUE | 0 | 0 |
2025-04-17 | 7.5 | 0.3 | CALL | 0 | 85 | 39.73 | FALSE | 0 | 0 |
2025-04-17 | 10 | 0.15 | CALL | 0 | 31 | 110.39 | FALSE | 0 | 0 |
2025-04-17 | 12.5 | 0.05 | CALL | 0 | 25 | 143.87 | FALSE | 0 | 0 |
2025-04-17 | 15 | 0 | CALL | 0 | 0 | 168.65 | FALSE | 0 | 0 |
2025-04-17 | 17.5 | 0 | CALL | 0 | 0 | 188.31 | FALSE | 0 | 0 |
2025-04-17 | 20 | 0 | CALL | 0 | 0 | 204.57 | FALSE | 0 | 0 |
2025-04-17 | 2.5 | 0 | PUT | 0 | 0 | 273.77 | FALSE | 0 | 0 |
2025-04-17 | 5 | 0 | PUT | 0 | 0 | 70.73 | FALSE | 0 | 0 |
2025-04-17 | 7.5 | 1.05 | PUT | 3 | 19 | 36.63 | TRUE | 1.05 | 0 |
2025-04-17 | 10 | 3.6 | PUT | 0 | 1 | 56.14 | TRUE | 0 | 0 |
2025-04-17 | 12.5 | 0 | PUT | 0 | 0 | 93.61 | TRUE | 0 | 0 |
2025-04-17 | 15 | 0 | PUT | 0 | 0 | 140.53 | TRUE | 0 | 0 |
2025-04-17 | 17.5 | 0 | PUT | 0 | 0 | 133.59 | TRUE | 0 | 0 |
2025-04-17 | 20 | 0 | PUT | 0 | 0 | 210.27 | TRUE | 0 | 0 |
2025-07-18 | 2.5 | 0 | CALL | 0 | 0 | 106.4 | TRUE | 0 | 0 |
2025-07-18 | 5 | 2.4 | CALL | 0 | 7 | 51.76 | TRUE | 0 | 0 |
2025-07-18 | 7.5 | 0.6 | CALL | 0 | 184 | 42.54 | FALSE | 0 | 0 |
2025-07-18 | 10 | 0.25 | CALL | 0 | 55 | 57.46 | FALSE | 0 | 0 |
2025-07-18 | 12.5 | 0 | CALL | 0 | 0 | 60.94 | FALSE | 0 | 0 |
2025-07-18 | 2.5 | 0 | PUT | 0 | 0 | 169.83 | FALSE | 0 | 0 |
2025-07-18 | 5 | 0.2 | PUT | 0 | 1 | 56.17 | FALSE | 0 | 0 |
2025-07-18 | 7.5 | 1.53 | PUT | 0 | 20 | 43.55 | TRUE | 0 | 0 |
2025-07-18 | 10 | 0 | PUT | 0 | 0 | 40.74 | TRUE | 0 | 0 |
2025-07-18 | 12.5 | 0 | PUT | 0 | 0 | 116.05 | TRUE | 0 | 0 |
2025-10-17 | 2.5 | 0 | CALL | 0 | 0 | 90.09 | TRUE | 0 | 0 |
2025-10-17 | 5 | 0 | CALL | 0 | 0 | 98.64 | TRUE | 0 | 0 |
2025-10-17 | 7.5 | 0.7 | CALL | 1 | 0 | 40.19 | FALSE | 0.7 | 0 |
2025-10-17 | 10 | 0 | CALL | 0 | 0 | 42.82 | FALSE | 0 | 0 |
2025-10-17 | 12.5 | 0 | CALL | 0 | 0 | 52.16 | FALSE | 0 | 0 |
2025-10-17 | 2.5 | 0 | PUT | 0 | 0 | 148.16 | FALSE | 0 | 0 |
2025-10-17 | 5 | 0 | PUT | 0 | 0 | 51.07 | FALSE | 0 | 0 |
2025-10-17 | 7.5 | 0 | PUT | 0 | 0 | 39.47 | TRUE | 0 | 0 |
2025-10-17 | 10 | 0 | PUT | 0 | 0 | 35.53 | TRUE | 0 | 0 |
2025-10-17 | 12.5 | 0 | PUT | 0 | 0 | 99.87 | TRUE | 0 | 0 |
Latest LILA Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 2 | $7.88 |
Jun 13, 2022 7:59 PM EST | 18 | $7.88 |
Jun 13, 2022 7:59 PM EST | 6 | $7.88 |
Jun 13, 2022 7:59 PM EST | 238 | $7.87 |
Jun 13, 2022 7:59 PM EST | 1 | $7.88 |
Liberty Latin America Ltd (LILA) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218420000182/0001712184-20-000182-index.htm |
2020-06-08 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1712184/000000000020005079/0000000000-20-005079-index.htm |
2020-07-15 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1712184/000000000020006443/0000000000-20-006443-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1712184/000003877720000032/0000038777-20-000032-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1712184/000008025520001345/0000080255-20-001345-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1712184/000083423720005954/0000834237-20-005954-index.htm |
2020-02-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1712184/000083423720008673/0000834237-20-008673-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1712184/000090445420000210/0000904454-20-000210-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1712184/000090445420000212/0000904454-20-000212-index.htm |
2019-04-03 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1712184/000119312519096760/0001193125-19-096760-index.htm |
2019-10-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000119312519264852/0001193125-19-264852-index.htm |
2019-10-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000119312519267809/0001193125-19-267809-index.htm |
2020-01-24 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1712184/000119312520014313/0001193125-20-014313-index.htm |
2020-01-24 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1712184/000119312520014317/0001193125-20-014317-index.htm |
2020-09-10 | S-3ASR | Automatic shelf registration statement of securities of well-known seasoned issuers | https://www.sec.gov/Archives/edgar/data/1712184/000119312520242558/0001193125-20-242558-index.htm |
2020-09-10 | 8-A12B | Registration of securities [Section 12(b)] | https://www.sec.gov/Archives/edgar/data/1712184/000119312520242601/0001193125-20-242601-index.htm |
2020-09-11 | FWP | Filing under Securities Act Rules 163/433 of free writing prospectuses | https://www.sec.gov/Archives/edgar/data/1712184/000119312520243934/0001193125-20-243934-index.htm |
2020-10-21 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1712184/000119312520273661/0001193125-20-273661-index.htm |
2020-09-10 | CERT | Certification | https://www.sec.gov/Archives/edgar/data/1712184/000135445720000460/0001354457-20-000460-index.htm |
2020-09-28 | 25-NSE | Notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or ret | https://www.sec.gov/Archives/edgar/data/1712184/000135445720000529/0001354457-20-000529-index.htm |
2019-12-16 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000162828019015113/0001628280-19-015113-index.htm |
2019-12-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000162828019015115/0001628280-19-015115-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000075/0001712184-19-000075-index.htm |
2019-03-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000079/0001712184-19-000079-index.htm |
2019-03-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000080/0001712184-19-000080-index.htm |
2019-03-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000084/0001712184-19-000084-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000098/0001712184-19-000098-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000099/0001712184-19-000099-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000100/0001712184-19-000100-index.htm |
2019-04-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000101/0001712184-19-000101-index.htm |
2019-04-03 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000113/0001712184-19-000113-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000114/0001712184-19-000114-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000115/0001712184-19-000115-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000116/0001712184-19-000116-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000117/0001712184-19-000117-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000118/0001712184-19-000118-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000119/0001712184-19-000119-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000120/0001712184-19-000120-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000121/0001712184-19-000121-index.htm |
2019-04-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000122/0001712184-19-000122-index.htm |
2019-04-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000126/0001712184-19-000126-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000135/0001712184-19-000135-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000136/0001712184-19-000136-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000137/0001712184-19-000137-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000138/0001712184-19-000138-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000139/0001712184-19-000139-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000140/0001712184-19-000140-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000141/0001712184-19-000141-index.htm |
2019-05-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000142/0001712184-19-000142-index.htm |
2019-05-07 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000150/0001712184-19-000150-index.htm |
2019-05-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000151/0001712184-19-000151-index.htm |
2019-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000156/0001712184-19-000156-index.htm |
2019-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000157/0001712184-19-000157-index.htm |
2019-05-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000158/0001712184-19-000158-index.htm |
2019-05-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000160/0001712184-19-000160-index.htm |
2019-05-23 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000165/0001712184-19-000165-index.htm |
2019-05-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000168/0001712184-19-000168-index.htm |
2019-06-25 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000174/0001712184-19-000174-index.htm |
2019-06-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000176/0001712184-19-000176-index.htm |
2019-06-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000182/0001712184-19-000182-index.htm |
2019-06-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000184/0001712184-19-000184-index.htm |
2019-06-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000186/0001712184-19-000186-index.htm |
2019-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000188/0001712184-19-000188-index.htm |
2019-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000190/0001712184-19-000190-index.htm |
2019-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000192/0001712184-19-000192-index.htm |
2019-07-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000194/0001712184-19-000194-index.htm |
2019-07-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000196/0001712184-19-000196-index.htm |
2019-07-26 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000200/0001712184-19-000200-index.htm |
2019-08-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000204/0001712184-19-000204-index.htm |
2019-08-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000205/0001712184-19-000205-index.htm |
2019-08-06 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000213/0001712184-19-000213-index.htm |
2019-08-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000214/0001712184-19-000214-index.htm |
2019-08-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000217/0001712184-19-000217-index.htm |
2019-08-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000218/0001712184-19-000218-index.htm |
2019-08-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000220/0001712184-19-000220-index.htm |
2019-08-22 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000224/0001712184-19-000224-index.htm |
2019-08-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000226/0001712184-19-000226-index.htm |
2019-08-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000228/0001712184-19-000228-index.htm |
2019-09-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000230/0001712184-19-000230-index.htm |
2019-09-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000233/0001712184-19-000233-index.htm |
2019-09-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000234/0001712184-19-000234-index.htm |
2019-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000239/0001712184-19-000239-index.htm |
2019-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000240/0001712184-19-000240-index.htm |
2019-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000241/0001712184-19-000241-index.htm |
2019-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000242/0001712184-19-000242-index.htm |
2019-10-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000250/0001712184-19-000250-index.htm |
2019-10-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000251/0001712184-19-000251-index.htm |
2019-10-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000252/0001712184-19-000252-index.htm |
2019-10-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000253/0001712184-19-000253-index.htm |
2019-10-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000254/0001712184-19-000254-index.htm |
2019-10-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000255/0001712184-19-000255-index.htm |
2019-10-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000256/0001712184-19-000256-index.htm |
2019-10-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000258/0001712184-19-000258-index.htm |
2019-10-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000260/0001712184-19-000260-index.htm |
2019-11-05 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000270/0001712184-19-000270-index.htm |
2019-11-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000271/0001712184-19-000271-index.htm |
2019-11-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000272/0001712184-19-000272-index.htm |
2019-11-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000273/0001712184-19-000273-index.htm |
2019-11-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000275/0001712184-19-000275-index.htm |
2019-11-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000278/0001712184-19-000278-index.htm |
2019-11-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000280/0001712184-19-000280-index.htm |
2019-12-13 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218419000283/0001712184-19-000283-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218420000005/0001712184-20-000005-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218420000006/0001712184-20-000006-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218420000007/0001712184-20-000007-index.htm |
2020-01-03 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1712184/000171218420000008/0001712184-20-000008-index.htm |
2020-01-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218420000011/0001712184-20-000011-index.htm |
2020-02-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1712184/000171218420000013/0001712184-20-000013-index.htm |
