Latest On The Gabelli Dividend & Income Trust (GDV):
About The Gabelli Dividend & Income Trust (GDV):
The Gabelli Dividend & Income Trust is a closed ended equity mutual fund launched by GAMCO Investors, Inc. The fund is managed by Gabelli Funds, LLC. It invests in public equity markets of the United States. The fund seeks to invest in stocks of companies operating across diversified sectors. It primarily invests in dividend paying stocks of companies. The fund seeks to benchmarks the performance of its portfolio against a combination of the S&P 500 Index, Dow Jones Industrial Average, and Nasdaq Composite Index. Gabelli Dividend & Income Trust was formed on November 28, 2003 and is domiciled in the United States.
General
- Name The Gabelli Dividend & Income Trust
- Symbol GDV
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryAsset Management
- Last Split Factor1054:1000
- Last Split Date2014-06-24
- Fiscal Year EndDecember
- Web URLhttp://www.gabelli.com/Template/fundinfo.cfm?tid=N
Valuation
- Trailing PE 3.19
- Price/Sales (Trailing 12 Mt.) 3.46
- Price/Book (Most Recent Quarter) 0.74
Financials
- Most Recent Quarter 2019-12-31
- Profit Margin 894%
- Operating Margin 55%
- Return on Assets 1%
- Return on Equity 19%
- Revenue 52.34 million
- Earnings Per Share $4.89
- Revenue Per Share $0.58
- Gross Profit 52.34 million
- Quarterly Earnings Growth -15.3%
Highlights
- Market Capitalization 1.68 billion
- Book Value Per Share $24.12
Share Statistics
- Shares Outstanding 90.68 million
- % Held by Insiders 18%
- % Held by Institutions 23.97%
- Shares Short 9109
- Shares Short Prior Month 23250
- Short Ratio 0.03
Technicals
- Beta 1.37
- 52 Week High $22.52
- 52 Week Low $10.4
- 50 Day Moving Average 18.13
- 200 Day Moving Average 18.14
Dividends
- Forward Annual Dividend Rate $1.32
- Forward Annual Dividend Yield 7.23%
- Payout Ratio 24%
- Dividend Date 2019-03-22
- ExDividend Date 2020-08-14
- Dividend Per Share $1.32
- Dividend Yield 5.34%
The Gabelli Dividend & Income Trust (GDV) Dividend Calendar:
The Gabelli Dividend & Income Trust pays an annual dividend of $1.32 per share, with a dividend yield of 5.34%.
GDV's last dividend payment was made to shareholders on March 22, 2019.
The Gabelli Dividend & Income Trust pays out 24% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-08-16 | 2024-08-23 | 2024-08-16 | 2024-05-16 | $0.11 |
2024-07-17 | 2024-07-24 | 2024-07-17 | 2024-05-16 | $0.11 |
2024-06-13 | 2024-06-21 | 2024-06-13 | 2024-02-14 | $0.11 |
2024-05-15 | 2024-05-23 | 2024-05-16 | 2024-02-14 | $0.11 |
2024-04-15 | 2024-04-23 | 2024-04-16 | 2024-02-14 | $0.11 |
2024-03-13 | 2024-03-21 | 2024-03-14 | 2023-11-16 | $0.11 |
2024-02-13 | 2024-02-22 | 2024-02-14 | 2023-11-16 | $0.11 |
2024-01-16 | 2024-01-24 | 2024-01-17 | 2023-11-16 | $0.11 |
2023-12-14 | 2023-12-22 | 2023-12-15 | 2023-08-25 | $0.11 |
2023-11-14 | 2023-11-22 | 2023-11-15 | 2023-08-25 | $0.11 |
2023-10-16 | 2023-10-24 | 2023-10-17 | 2023-08-25 | $0.11 |
2023-09-14 | 2023-09-22 | 2023-09-15 | 2023-05-18 | $0.11 |
2023-08-16 | 2023-08-24 | 2023-08-17 | 2023-05-18 | $0.11 |
2023-07-14 | 2023-07-24 | 2023-07-17 | 2023-05-18 | $0.11 |
2023-06-14 | 2023-06-23 | 2023-06-15 | 2023-02-17 | $0.11 |
2023-05-15 | 2023-05-23 | 2023-05-16 | 2023-02-17 | $0.11 |
2023-04-13 | 2023-04-21 | 2023-04-14 | 2023-02-17 | $0.11 |
2023-03-16 | 2023-03-24 | 2023-03-17 | 2022-11-11 | $0.11 |
2023-02-10 | 2023-02-21 | 2023-02-13 | 2022-11-11 | $0.11 |
2023-01-13 | 2023-01-24 | 2023-01-17 | 2022-11-11 | $0.11 |
2022-12-29 | 2023-01-06 | 2022-12-30 | 2022-12-20 | $0.09 |
2022-12-08 | 2022-12-16 | 2022-12-09 | 2022-08-18 | $0.11 |
2022-11-14 | 2022-11-22 | 2022-11-15 | 2022-08-18 | $0.11 |
2022-10-14 | 2022-10-24 | 2022-10-17 | 2022-08-18 | $0.11 |
2022-09-15 | 2022-09-23 | 2022-09-16 | 2022-05-13 | $0.11 |
2022-08-16 | 2022-08-24 | 2022-08-17 | 2022-05-13 | $0.11 |
2022-07-14 | 2022-07-22 | 2022-07-15 | 2022-05-13 | $0.11 |
2022-06-14 | 2022-06-23 | 2022-06-15 | 2022-02-09 | $0.11 |
2022-05-13 | 2022-05-23 | 2022-05-16 | 2022-02-09 | $0.11 |
2022-04-13 | 2022-04-22 | 2022-04-14 | 2022-02-09 | $0.11 |
2022-03-16 | 2022-03-24 | 2022-03-17 | 2021-11-12 | $0.11 |
2022-02-10 | 2022-02-18 | 2022-02-11 | 2021-11-12 | $0.11 |
2022-01-13 | 2022-01-24 | 2022-01-14 | 2021-11-12 | $0.11 |
2021-12-29 | 2022-01-06 | 2021-12-30 | 2021-12-20 | $0.06 |
2021-12-09 | 2021-12-17 | 2021-12-10 | 2021-08-19 | $0.11 |
2021-11-12 | 2021-11-22 | 2021-11-15 | 2021-08-19 | $0.11 |
2021-10-14 | 2021-10-22 | 2021-10-15 | 2021-08-19 | $0.11 |
2021-09-15 | 2021-09-23 | 2021-09-16 | 2021-05-13 | $0.11 |
2021-08-16 | 2021-08-24 | 2021-08-17 | 2021-05-13 | $0.11 |
2021-07-15 | 2021-07-23 | 2021-07-16 | 2021-05-13 | $0.11 |
2021-06-15 | 2021-06-23 | 2021-06-16 | 2021-02-25 | $0.11 |
2021-05-13 | 2021-05-21 | 2021-05-14 | 2021-02-25 | $0.11 |
2021-04-15 | 2021-04-23 | 2021-04-16 | 2021-02-25 | $0.11 |
2021-03-16 | 2021-03-24 | 2021-03-17 | 2020-11-13 | $0.11 |
2021-02-10 | 2021-02-19 | 2021-02-11 | 2020-11-13 | $0.11 |
2021-01-13 | 2021-01-22 | 2021-01-14 | 2020-11-13 | $0.11 |
2020-12-10 | 2020-12-18 | 2020-12-11 | 2020-08-20 | $0.11 |
2020-11-12 | 2020-11-20 | 2020-11-13 | 2020-08-20 | $0.11 |
2020-10-15 | 2020-10-23 | 2020-10-16 | 2020-08-20 | $0.11 |
2020-09-15 | 2020-09-23 | 2020-09-16 | 2020-05-14 | $0.11 |
2020-08-14 | 2020-08-24 | 2020-08-17 | 2020-05-14 | $0.11 |
2020-07-16 | 2020-07-24 | 2020-07-17 | 2020-05-14 | $0.11 |
2020-06-15 | 2020-06-23 | 2020-06-16 | 2020-02-12 | $0.11 |
2020-05-13 | 2020-05-21 | 2020-05-14 | 2020-02-12 | $0.11 |
2020-04-15 | 2020-04-23 | 2020-04-16 | 2020-02-12 | $0.11 |
2020-03-16 | 2020-03-24 | 2020-03-17 | 2019-11-15 | $0.11 |
2020-02-12 | 2020-02-21 | 2020-02-13 | 2019-11-15 | $0.11 |
2020-01-15 | 2020-01-24 | 2020-01-16 | 2019-11-15 | $0.11 |
2019-12-12 | 2019-12-20 | 2019-12-13 | 2019-08-20 | $0.11 |
2019-11-13 | 2019-11-21 | 2019-11-14 | 2019-08-22 | $0.11 |
2019-10-16 | 2019-10-24 | 2019-10-17 | 2019-08-22 | $0.11 |
2019-09-13 | 2019-09-23 | 2019-09-16 | 2019-05-16 | $0.11 |
2019-08-15 | 2019-08-23 | 2019-08-16 | 2019-05-16 | $0.11 |
2019-07-16 | 2019-07-24 | 2019-07-17 | 2019-05-16 | $0.11 |
2019-06-13 | 2019-06-21 | 2019-06-14 | 2019-02-22 | $0.11 |
2019-05-15 | 2019-05-23 | 2019-05-16 | 2019-02-22 | $0.11 |
2019-04-12 | 2019-04-23 | 2019-04-15 | 2019-02-22 | $0.11 |
2019-03-14 | 2019-03-22 | 2019-03-15 | 2018-11-16 | $0.11 |
2019-02-12 | 2019-02-21 | 2019-02-13 | 2018-11-16 | $0.11 |
2019-01-15 | 2019-01-24 | 2019-01-16 | 2018-11-16 | $0.11 |
2018-12-06 | 2018-12-14 | 2018-12-07 | 2018-08-23 | $0.11 |
2018-11-14 | 2018-11-23 | 2018-11-15 | 2018-08-23 | $0.11 |
2018-10-16 | 2018-10-24 | 2018-10-17 | 2018-08-23 | $0.11 |
2018-09-13 | 2018-09-21 | 2018-09-14 | 2018-05-17 | $0.11 |
2018-08-16 | 2018-08-24 | 2018-08-17 | 2018-05-17 | $0.11 |
2018-07-16 | 2018-07-24 | 2018-07-17 | 2018-05-17 | $0.11 |
2018-06-14 | 2018-06-22 | 2018-06-15 | 2018-02-23 | $0.11 |
2018-05-15 | 2018-05-23 | 2018-05-16 | 2018-02-23 | $0.11 |
2018-04-13 | 2018-04-23 | 2018-04-16 | 2018-02-23 | $0.11 |
2018-03-14 | 2018-03-22 | 2018-03-15 | 2017-11-17 | $0.11 |
2018-02-12 | 2018-02-21 | 2018-02-13 | 2017-11-17 | $0.11 |
2018-01-16 | 2018-01-24 | 2018-01-17 | 2017-11-17 | $0.11 |
2017-12-07 | 2017-12-15 | 2017-12-08 | 2017-08-25 | $0.11 |
2017-11-14 | 2017-11-22 | 2017-11-15 | 2017-08-25 | $0.11 |
2017-10-16 | 2017-10-24 | 2017-10-17 | 2017-08-25 | $0.11 |
2017-09-14 | 2017-09-22 | 2017-09-15 | 2017-05-18 | $0.11 |
2017-08-15 | 2017-08-24 | 2017-08-17 | 2017-05-18 | $0.11 |
2017-07-13 | 2017-07-24 | 2017-07-17 | 2017-05-18 | $0.11 |
2017-06-14 | 2017-06-23 | 2017-06-16 | 2017-02-23 | $0.11 |
2017-05-12 | 2017-05-23 | 2017-05-16 | 2017-02-23 | $0.11 |
2017-04-11 | 2017-04-21 | 2017-04-13 | 2017-02-23 | $0.11 |
2017-03-15 | 2017-03-24 | 2017-03-17 | 2016-11-18 | $0.11 |
2017-02-09 | 2017-02-21 | 2017-02-13 | 2016-11-18 | $0.11 |
2017-01-12 | 2017-01-24 | 2017-01-17 | 2016-11-18 | $0.11 |
2016-12-07 | 2016-12-16 | 2016-12-09 | 2016-08-17 | $0.11 |
2016-11-10 | 2016-11-22 | 2016-11-15 | 2016-08-17 | $0.11 |
2016-10-13 | 2016-10-24 | 2016-10-17 | 2016-08-17 | $0.11 |
2016-09-14 | 2016-09-23 | 2016-09-16 | 2016-05-19 | $0.11 |
2016-08-15 | 2016-08-24 | 2016-08-17 | 2016-05-19 | $0.11 |
2016-07-13 | 2016-07-22 | 2016-07-15 | $0.11 | |
2016-06-14 | 2016-06-23 | 2016-06-16 | $0.11 | |
2016-05-12 | 2016-05-23 | 2016-05-16 | $0.11 | |
2016-04-13 | 2016-04-22 | 2016-04-15 | $0.11 | |
2016-03-14 | 2016-03-23 | 2016-03-16 | $0.11 | |
2016-02-10 | 2016-02-22 | 2016-02-12 | $0.11 | |
2016-01-12 | 2016-01-22 | 2016-01-14 | $0.11 | |
2015-12-09 | 2015-12-18 | 2015-12-11 | $0.11 | |
2015-11-10 | 2015-11-20 | 2015-11-13 | $0.11 | |
2015-10-14 | 2015-10-23 | 2015-10-16 | $0.11 | |
2015-09-14 | 2015-09-23 | 2015-09-16 | 2015-05-21 | $0.11 |
2015-08-13 | 2015-08-24 | 2015-08-17 | $0.1 | |
2015-07-15 | 2015-07-24 | 2015-07-17 | $0.1 | |
2015-06-12 | 2015-06-23 | 2015-06-16 | 2015-02-17 | $0.1 |
2015-05-12 | 2015-05-21 | 2015-05-14 | 2015-02-17 | $0.1 |
2015-04-14 | 2015-04-23 | 2015-04-16 | 2015-02-17 | $0.1 |
2015-03-13 | 2015-03-24 | 2015-03-17 | 2014-11-20 | $0.1 |
The Gabelli Dividend & Income Trust (GDV) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
The Gabelli Dividend & Income Trust (GDV) Chart:
The Gabelli Dividend & Income Trust (GDV) News:
Below you will find a list of latest news for The Gabelli Dividend & Income Trust (GDV) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
The Gabelli Dividend & Income Trust (GDV) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Latest GDV Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 6:01 PM EST | 100 | $20.78 |
Jun 13, 2022 7:15 PM EST | 100 | $20.56 |
Jun 13, 2022 7:16 PM EST | 100 | $20.58 |
Jun 13, 2022 7:53 PM EST | 200 | $20.56 |
Jun 13, 2022 7:59 PM EST | 100 | $20.57 |
The Gabelli Dividend & Income Trust (GDV) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2019-12-26 | 25-NSE | Notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or ret | https://www.sec.gov/Archives/edgar/data/1260729/000087666119001299/0000876661-19-001299-index.htm |
2020-09-25 | 25-NSE | Notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or ret | https://www.sec.gov/Archives/edgar/data/1260729/000087666120000821/0000876661-20-000821-index.htm |
2020-02-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1260729/000089542120000172/0000895421-20-000172-index.htm |
2020-08-21 | N-PX | Annual Report of proxy voting record of management investment companies | https://www.sec.gov/Archives/edgar/data/1260729/000113322820005280/0001133228-20-005280-index.htm |
2020-03-26 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1260729/000114036120007042/0001140361-20-007042-index.htm |
2020-03-26 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1260729/000114036120007061/0001140361-20-007061-index.htm |
2020-05-01 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1260729/000114036120010437/0001140361-20-010437-index.htm |
2020-05-04 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1260729/000114036120010575/0001140361-20-010575-index.htm |
2019-08-23 | N-PX | Annual Report of proxy voting record of management investment companies | https://www.sec.gov/Archives/edgar/data/1260729/000114420419041499/0001144204-19-041499-index.htm |
2020-03-11 | N-CEN | Annual Report for Registered Investment Companies | https://www.sec.gov/Archives/edgar/data/1260729/000114554920014427/0001145549-20-014427-index.htm |
2019-06-11 | N-23C-2 | Notice by closed-end investment companies of intent to purchase their own securities | https://www.sec.gov/Archives/edgar/data/1260729/000119312519169976/0001193125-19-169976-index.htm |
2019-06-14 | N-2 | Registration statement for closed-end investment companies | https://www.sec.gov/Archives/edgar/data/1260729/000119312519173725/0001193125-19-173725-index.htm |
2019-07-25 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1260729/000119312519202136/0001193125-19-202136-index.htm |
2019-08-12 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1260729/000119312519218772/0001193125-19-218772-index.htm |
2019-08-28 | N-2/A | Registration statement for closed-end investment companies | https://www.sec.gov/Archives/edgar/data/1260729/000119312519232629/0001193125-19-232629-index.htm |
2019-08-29 | CORRESP | Correspondence | https://www.sec.gov/Archives/edgar/data/1260729/000119312519234089/0001193125-19-234089-index.htm |
2019-09-05 | N-CSRS | Certified Shareholder Report, Semi-Annual | https://www.sec.gov/Archives/edgar/data/1260729/000119312519238851/0001193125-19-238851-index.htm |
2019-09-23 | 497AD | Filing by certain investment companies of Rule 482 advertising [Rule 497 and 482(c)] | https://www.sec.gov/Archives/edgar/data/1260729/000119312519251642/0001193125-19-251642-index.htm |
2019-09-26 | 497AD | Filing by certain investment companies of Rule 482 advertising [Rule 497 and 482(c)] | https://www.sec.gov/Archives/edgar/data/1260729/000119312519255863/0001193125-19-255863-index.htm |
2019-10-04 | 497 | Definitive materials | https://www.sec.gov/Archives/edgar/data/1260729/000119312519262764/0001193125-19-262764-index.htm |
2019-10-04 | POS EX | Post-effective amendment adding exhibits to registration statement [Rule 462(d)] | https://www.sec.gov/Archives/edgar/data/1260729/000119312519262773/0001193125-19-262773-index.htm |
2019-11-19 | 497AD | Filing by certain investment companies of Rule 482 advertising [Rule 497 and 482(c)] | https://www.sec.gov/Archives/edgar/data/1260729/000119312519294940/0001193125-19-294940-index.htm |
2019-11-21 | N-23C-2 | Notice by closed-end investment companies of intent to purchase their own securities | https://www.sec.gov/Archives/edgar/data/1260729/000119312519297501/0001193125-19-297501-index.htm |
2020-02-27 | 40-17G | Fidelity Bond [Rule 17G-1(g)] | https://www.sec.gov/Archives/edgar/data/1260729/000119312520052904/0001193125-20-052904-index.htm |
2020-03-06 | N-CSR | Certified Shareholder Report | https://www.sec.gov/Archives/edgar/data/1260729/000119312520065045/0001193125-20-065045-index.htm |
2020-09-04 | N-CSRS | Certified Shareholder Report, Semi-Annual | https://www.sec.gov/Archives/edgar/data/1260729/000119312520239876/0001193125-20-239876-index.htm |
2019-06-10 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000012/0001271163-19-000012-index.htm |
2019-11-08 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000060/0001271163-19-000060-index.htm |
2019-11-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000062/0001271163-19-000062-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000066/0001271163-19-000066-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000067/0001271163-19-000067-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000068/0001271163-19-000068-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000069/0001271163-19-000069-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000070/0001271163-19-000070-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000071/0001271163-19-000071-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000072/0001271163-19-000072-index.htm |
2019-11-21 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000073/0001271163-19-000073-index.htm |
2019-11-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000075/0001271163-19-000075-index.htm |
2019-11-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000076/0001271163-19-000076-index.htm |
2019-12-30 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000095/0001271163-19-000095-index.htm |
2020-01-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116320000004/0001271163-20-000004-index.htm |
2020-08-26 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116320000060/0001271163-20-000060-index.htm |
2020-10-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000127116320000069/0001271163-20-000069-index.htm |
2019-07-15 | SC 13D/A | General statement of acquisition of beneficial ownership | https://www.sec.gov/Archives/edgar/data/1260729/000156761919014766/0001567619-19-014766-index.htm |
2019-07-15 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1260729/000156761919014774/0001567619-19-014774-index.htm |
2020-04-07 | N-23C-2 | Notice by closed-end investment companies of intent to purchase their own securities | https://www.sec.gov/Archives/edgar/data/1260729/000168386320002450/0001683863-20-002450-index.htm |
2020-08-26 | N-23C-2 | Notice by closed-end investment companies of intent to purchase their own securities | https://www.sec.gov/Archives/edgar/data/1260729/000168386320012806/0001683863-20-012806-index.htm |
2019-11-27 | NPORT-P | Monthly Portfolio Investments Report on Form N-PORT (Public) | https://www.sec.gov/Archives/edgar/data/1260729/000175272419180268/0001752724-19-180268-index.htm |
2020-02-26 | NPORT-P | Monthly Portfolio Investments Report on Form N-PORT (Public) | https://www.sec.gov/Archives/edgar/data/1260729/000175272420037590/0001752724-20-037590-index.htm |
2020-05-22 | NPORT-P | Monthly Portfolio Investments Report on Form N-PORT (Public) | https://www.sec.gov/Archives/edgar/data/1260729/000175272420101822/0001752724-20-101822-index.htm |
2020-08-24 | NPORT-P | Monthly Portfolio Investments Report on Form N-PORT (Public) | https://www.sec.gov/Archives/edgar/data/1260729/000175272420165484/0001752724-20-165484-index.htm |
2019-08-30 | EFFECT | Notice of Effectiveness | https://www.sec.gov/Archives/edgar/data/1260729/999999999519001996/9999999995-19-001996-index.htm |
The Gabelli Dividend & Income Trust (GDV) Insider Transactions:
Here you will find a list of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of The Gabelli Dividend & Income Trust (GDV). Company insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.Insider Ownership: 18%Institutional Ownership: 2397%
Transaction Date | Insider Name | Insider Title | Type | Shares Number | Shares Price | Total Transaction | Shares Held After Transaction | Link |
---|---|---|---|---|---|---|---|---|
2019-11-07 | SUSAN VIRGINIA WATSON | Director | Sell | 1,500.00 | 0.78 | 1,170.00 | 0.00 | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000060/0001271163-19-000060-index.htm |
2019-11-13 | MARIO J GABELLI | Director | Sell | 800.00 | 0.06 | 46.72 | 128,940.00 | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000062/0001271163-19-000062-index.htm |
2019-11-12 | MARIO J GABELLI | Director | Sell | 490.00 | 0.09 | 44.00 | 129,740.00 | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000062/0001271163-19-000062-index.htm |
2020-01-15 | MARIO J GABELLI | Director | Sell | 500.00 | 22.23 | 11,114.00 | 142,647.21 | https://www.sec.gov/Archives/edgar/data/1260729/000127116320000004/0001271163-20-000004-index.htm |
2019-06-07 | BRUCE N ALPERT | President | Buy | 2,000.00 | 25.00 | 50,000.00 | 2,000.00 | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000012/0001271163-19-000012-index.htm |
2019-11-12 | MARIO J GABELLI | Director | Sell | 4,305.00 | 0.89 | 3,848.67 | 580,000.00 | https://www.sec.gov/Archives/edgar/data/1260729/000127116319000062/0001271163-19-000062-index.htm |
2019-07-11 | OF AMERICA CORP /DE/ BANK | 10% Share Holder | Sell | 293.00 | 5,990.00 | https://www.sec.gov/Archives/edgar/data/1260729/000156761919014774/0001567619-19-014774-index.htm |