Latest On Dream Industrial Real Estate Investment Trust (DREUF):
About Dream Industrial Real Estate Investment Trust (DREUF):
Dream Industrial REIT is an unincorporated, open-ended real estate investment trust. As at September 30, 2020, Dream Industrial REIT owns and operates a portfolio of 266 industrial properties comprising approximately 26.6 million square feet of gross leasable area in key markets across North America and a growing presence in strong European industrial markets. Dream Industrial REIT's objective is to continue to grow and upgrade the quality of its portfolio and to provide attractive overall returns to its unitholders.
General
- Name Dream Industrial Real Estate Investment Trust
- Symbol DREUF
- Type Common Stock
- Exchange OTCGREY
- Currency USD
- Country USA
- Fiscal Year EndDecember
- IPO Date2012-10-04
- Gic SectorReal Estate
- Gic GroupReal Estate
- Gic IndustryEquity Real Estate Investment Trusts (REITs)
- Gic SubIndustryIndustrial REITs
- Web URLhttp://www.dream.ca/industrial
Valuation
- Trailing PE 11.77
Financials
- Most Recent Quarter 2020-12-31
- Profit Margin 85%
- Return on Assets 3%
- Return on Equity 12%
- Earnings Per Share $0.91
- Revenue Per Share $0
- Gross Profit 171.84 million
- Quarterly Earnings Growth 18%
Highlights
- Market Capitalization 1.48 billion
- Book Value Per Share $7.61
Share Statistics
- Shares Outstanding 119.71 million
- Shares Float 171.04 million
- % Held by Insiders 678%
- % Held by Institutions 26.97%
Technicals
- Beta 1
- 52 Week High $10.72
- 52 Week Low $4.72
- 50 Day Moving Average 10.25
- 200 Day Moving Average 9.56
Dividends
- Forward Annual Dividend Yield 6.14%
- Payout Ratio 44%
- Dividend Date 2021-03-15
- ExDividend Date N/A
- Dividend Per Share $0.53
- Dividend Yield 0%
Dream Industrial Real Estate Investment Trust (DREUF) Dividend Calendar:
DREUF's last dividend payment was made to shareholders on March 15, 2021.
Dream Industrial Real Estate Investment Trust pays out 44% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-08-30 | 2024-09-13 | 2024-08-30 | 2024-08-21 | $0.06 |
2024-07-31 | 2024-08-15 | 2024-07-31 | 2024-07-22 | $0.06 |
2024-06-28 | 2024-07-15 | 2024-06-28 | 2024-06-17 | $0.06 |
2024-05-31 | 2024-06-14 | 2024-05-31 | 2024-05-22 | $0.06 |
2024-04-29 | 2024-05-15 | 2024-04-30 | 2024-04-19 | $0.06 |
2024-03-27 | 2024-04-15 | 2024-03-28 | 2024-03-20 | $0.06 |
2024-02-28 | 2024-03-15 | 2024-02-29 | 2024-02-20 | $0.06 |
2024-01-30 | 2024-02-15 | 2024-01-31 | 2024-01-22 | $0.06 |
2023-12-28 | 2024-01-15 | 2023-12-29 | 2023-12-18 | $0.06 |
2023-11-29 | 2023-12-15 | 2023-11-30 | 2023-11-21 | $0.06 |
2023-10-30 | 2023-11-15 | 2023-10-31 | 2023-10-20 | $0.06 |
2023-09-28 | 2023-10-13 | 2023-09-29 | 2023-09-20 | $0.06 |
2023-08-30 | 2023-09-15 | 2023-08-31 | 2023-08-18 | $0.06 |
2023-07-28 | 2023-08-15 | 2023-07-31 | 2023-07-20 | $0.06 |
2023-06-29 | 2023-07-14 | 2023-06-30 | 2023-06-20 | $0.06 |
2023-05-30 | 2023-06-15 | 2023-05-31 | 2023-05-18 | $0.06 |
2023-04-27 | 2023-05-15 | 2023-04-28 | 2023-04-19 | $0.06 |
2023-03-30 | 2023-04-14 | 2023-03-31 | 2023-03-22 | $0.06 |
2023-02-27 | 2023-03-15 | 2023-02-28 | 2023-02-16 | $0.06 |
2023-01-30 | 2023-02-15 | 2023-01-31 | 0000-00-00 | $0.06 |
2022-12-29 | 2023-01-13 | 2022-12-30 | 2022-12-19 | $0.06 |
2022-11-29 | 2022-12-15 | 2022-11-30 | 0000-00-00 | $0.06 |
2022-10-28 | 2022-11-15 | 2022-10-31 | 0000-00-00 | $0.06 |
2022-09-29 | 2022-10-14 | 2022-09-30 | 2022-09-21 | $0.06 |
2022-08-30 | 2022-09-15 | 2022-08-31 | 2022-08-18 | $0.06 |
2022-07-28 | 2022-08-15 | 2022-07-29 | 2022-07-20 | $0.06 |
2022-06-29 | 2022-07-15 | 2022-06-30 | 0000-00-00 | $0.06 |
2022-05-27 | 2022-06-15 | 2022-05-31 | 2022-05-19 | $0.06 |
2022-04-28 | 2022-05-13 | 2022-04-29 | 2022-04-20 | $0.06 |
2022-03-30 | 2022-04-14 | 2022-03-31 | 2022-03-22 | $0.06 |
2022-02-25 | 2022-03-15 | 2022-02-28 | 0000-00-00 | $0.06 |
2022-01-28 | 2022-02-15 | 2022-01-31 | 2022-01-20 | $0.06 |
2021-12-30 | 2022-01-14 | 2021-12-31 | 2021-12-21 | $0.06 |
2021-11-29 | 2021-12-15 | 2021-11-30 | 0000-00-00 | $0.06 |
2021-10-28 | 2021-11-15 | 2021-10-29 | 0000-00-00 | $0.06 |
2021-09-29 | 2021-10-15 | 2021-09-30 | 0000-00-00 | $0.06 |
2021-08-30 | 2021-09-15 | 2021-08-31 | 2021-08-20 | $0.06 |
2021-07-29 | 2021-08-13 | 2021-07-30 | 2021-07-21 | $0.06 |
2021-06-29 | 2021-07-15 | 2021-06-30 | 2021-06-21 | $0.06 |
2021-05-27 | 2021-06-15 | 2021-05-31 | 2021-05-19 | $0.06 |
2021-04-29 | 2021-05-14 | 2021-04-30 | 2021-04-21 | $0.06 |
2021-03-30 | 2021-04-15 | 2021-03-31 | 0000-00-00 | $0.06 |
2021-02-25 | 2021-03-15 | 2021-02-26 | 0000-00-00 | $0.06 |
2021-01-28 | 2021-02-12 | 2021-01-29 | 2021-01-20 | $0.06 |
2020-12-30 | 2021-01-15 | 2020-12-31 | 0000-00-00 | $0.06 |
2020-11-27 | 2020-12-15 | 2020-11-30 | 2020-11-19 | $0.06 |
2020-10-29 | 2020-11-13 | 2020-10-30 | 2020-10-21 | $0.06 |
2020-09-29 | 2020-10-15 | 2020-09-30 | $0.06 | |
2020-08-28 | 2020-09-15 | 2020-08-31 | $0.06 | |
2020-07-30 | 2020-08-14 | 2020-07-31 | $0.06 | |
2020-06-29 | 2020-07-15 | 2020-06-30 | 2020-06-19 | $0.06 |
2020-05-28 | 2020-06-15 | 2020-05-29 | 2020-05-20 | $0.06 |
2020-04-29 | 2020-05-15 | 2020-04-30 | 2020-04-21 | $0.06 |
2020-03-30 | 2020-04-15 | 2020-03-31 | 2020-03-20 | $0.06 |
2020-02-27 | 2020-03-13 | 2020-02-28 | 2020-02-20 | $0.06 |
2020-01-30 | 2020-02-14 | 2020-01-31 | $0.06 | |
2019-12-30 | 2020-01-15 | 2019-12-31 | $0.06 | |
2019-11-27 | 2019-12-13 | 2019-11-29 | 2019-11-20 | $0.06 |
2019-10-30 | 2019-11-15 | 2019-10-31 | $0.06 | |
2019-09-27 | 2019-10-15 | 2019-09-30 | $0.06 | |
2019-08-29 | 2019-09-16 | 2019-08-30 | $0.06 | |
2019-07-30 | 2019-08-15 | 2019-07-31 | $0.06 | |
2019-06-27 | 2019-07-15 | 2019-06-28 | $0.06 | |
2019-05-30 | 2019-06-14 | 2019-05-31 | $0.06 | |
2019-04-29 | 2019-05-15 | 2019-04-30 | 2019-04-17 | $0.06 |
2019-03-28 | 2019-04-15 | 2019-03-29 | $0.06 | |
2019-02-27 | 2019-03-15 | 2019-02-28 | 2019-02-19 | $0.06 |
2019-01-30 | 2019-02-15 | 2019-01-31 | $0.06 | |
2018-12-28 | 2019-01-15 | 2018-12-31 | 2018-12-19 | $0.06 |
2018-11-29 | 2018-12-14 | 2018-11-30 | 2018-11-20 | $0.06 |
2018-10-30 | 2018-11-15 | 2018-10-31 | 2018-10-19 | $0.06 |
2018-09-27 | 2018-10-15 | 2018-09-28 | 2018-09-18 | $0.06 |
2018-08-30 | 2018-09-17 | 2018-08-31 | 2018-08-21 | $0.06 |
2018-07-30 | 2018-08-15 | 2018-07-31 | 2018-07-19 | $0.06 |
2018-06-28 | 2018-07-16 | 2018-06-29 | 2018-06-19 | $0.06 |
2018-05-30 | 2018-06-15 | 2018-05-31 | 2018-05-22 | $0.06 |
2018-04-27 | 2018-05-15 | 2018-04-30 | 2018-04-19 | $0.06 |
2018-03-28 | 2018-04-15 | 2018-03-29 | 2018-03-20 | $0.06 |
2018-02-27 | 2018-03-15 | 2018-02-28 | 2018-02-16 | $0.06 |
2018-01-30 | 2018-02-15 | 2018-01-31 | 2018-01-22 | $0.06 |
2017-12-28 | 2018-01-15 | 2017-12-29 | 2017-12-18 | $0.06 |
2017-11-29 | 2017-12-15 | 2017-11-30 | 2017-11-21 | $0.06 |
2017-10-30 | 2017-11-15 | 2017-10-31 | 2017-10-20 | $0.06 |
2017-09-28 | 2017-10-15 | 2017-09-29 | 2017-09-19 | $0.06 |
2017-08-29 | 2017-09-15 | 2017-08-31 | 2017-08-21 | $0.06 |
2017-07-27 | 2017-08-15 | 2017-07-31 | 2017-07-20 | $0.06 |
2017-06-28 | 2017-07-15 | 2017-06-30 | 2017-06-21 | $0.06 |
2017-05-26 | 2017-06-15 | 2017-05-31 | 2017-05-19 | $0.06 |
2017-04-26 | 2017-05-15 | 2017-04-28 | 2017-04-19 | $0.06 |
2017-03-29 | 2017-04-15 | 2017-03-31 | 2017-03-21 | $0.06 |
2017-02-24 | 2017-03-15 | 2017-02-28 | 2017-02-16 | $0.06 |
2017-01-27 | 2017-02-15 | 2017-01-31 | 2017-01-20 | $0.06 |
2016-12-28 | 2017-01-15 | 2016-12-30 | $0.06 | |
2016-11-28 | 2016-12-15 | 2016-11-30 | 2016-11-17 | $0.06 |
2016-10-27 | 2016-11-15 | 2016-10-31 | 2016-10-19 | $0.06 |
2016-09-28 | 2016-10-15 | 2016-09-30 | 2016-09-20 | $0.06 |
2016-08-29 | 2016-09-15 | 2016-08-31 | 2016-08-19 | $0.06 |
2016-07-27 | 2016-08-15 | 2016-07-29 | 2016-07-20 | $0.06 |
2016-06-28 | 2016-07-15 | 2016-06-30 | $0.06 | |
2016-05-26 | 2016-06-15 | 2016-05-31 | 2016-05-19 | $0.06 |
2016-04-27 | 2016-05-15 | 2016-04-29 | 2016-04-19 | $0.06 |
2016-03-29 | 2016-04-15 | 2016-03-31 | 2016-03-18 | $0.06 |
2016-02-25 | 2016-03-15 | 2016-02-29 | 2016-02-18 | $0.06 |
2016-01-27 | 2016-02-15 | 2016-01-29 | 2016-01-19 | $0.06 |
2015-12-29 | 2016-01-15 | 2015-12-31 | 2015-12-17 | $0.06 |
2015-11-25 | 2015-12-15 | 2015-11-30 | 2015-11-18 | $0.06 |
2015-10-28 | 2015-11-15 | 2015-10-30 | 2015-10-20 | $0.06 |
2015-09-28 | 2015-10-15 | 2015-09-30 | 2015-09-21 | $0.06 |
2015-08-27 | 2015-09-15 | 2015-08-31 | 2015-08-18 | $0.06 |
2015-07-29 | 2015-08-15 | 2015-07-31 | 2015-07-17 | $0.06 |
2015-06-26 | 2015-07-15 | 2015-06-30 | 2015-06-19 | $0.06 |
2015-05-27 | 2015-06-15 | 2015-05-29 | 2015-05-20 | $0.06 |
2015-04-28 | 2015-05-15 | 2015-04-30 | 2015-04-20 | $0.06 |
Dream Industrial Real Estate Investment Trust (DREUF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-09-30 | 2020-12-31 | $N/A | $0.15 | $0.00 | |
2020-06-30 | 2020-09-30 | $N/A | $0.14 | $0.00 | |
2020-03-31 | 2020-06-30 | $N/A | $0.13 | $0.00 | |
2019-12-31 | 2020-03-31 | $51.94 million | $0.12 | $0.00 | |
2019-09-30 | 2019-12-31 | $50.05 million | $0.14 | $0.00 | |
2019-06-30 | 2019-09-30 | $49.99 million | $0.14 | $0.00 | |
2019-03-31 | 2019-06-30 | $45.25 million | $0.16 | $0.00 | |
2018-12-31 | 2019-03-31 | $50.14 million | $0.16 | $0.00 | |
2018-09-30 | 2018-12-31 | $47.94 million | $0.16 | $0.00 | |
2018-06-30 | 2018-09-30 | $7.45 million | $0.16 | $0.00 | |
2018-03-31 | 2018-06-30 | $48.42 million | $0.16 | $0.00 | |
2017-12-31 | 2018-03-31 | $35.96 million | $0.16 | $0.00 | |
2017-09-30 | 2017-12-31 | $34.09 million | -$0.50 | $0.00 | |
2017-06-30 | 2017-09-30 | $32.93 million | $0.18 | $0.00 | |
2017-03-31 | 2017-06-30 | $32.22 million | $0.18 | $0.00 | |
2016-12-31 | 2017-03-31 | $31.82 million | $0.17 | $0.00 | |
2016-09-30 | 2016-12-31 | $32.93 million | -$0.51 | $0.00 | |
2016-06-30 | 2016-09-30 | $34.59 million | $0.18 | $0.00 | |
2016-03-31 | 2016-06-30 | $33.87 million | $0.18 | $0.00 | |
2015-12-31 | 2016-03-31 | $32.13 million | $0.18 | $0.00 | |
2015-09-30 | 2015-12-31 | $32.78 million | -$0.51 | $0.00 | |
2015-06-30 | 2015-09-30 | $35.98 million | $0.18 | $0.00 | |
2015-03-31 | 2015-06-30 | $34.63 million | $0.19 | $0.00 | |
2014-12-31 | 2015-03-31 | $38.37 million | $0.19 | $0.00 | |
2014-09-30 | 2014-12-31 | $36.01 million | $0.19 | $0.00 | |
2014-06-30 | 2014-09-30 | $37.89 million | $0.21 | $0.00 | |
2014-03-31 | 2014-06-30 | $37.03 million | $0.23 | $0.00 | |
2013-12-31 | 2014-03-31 | $38.74 million | $0.21 | $0.00 | |
2013-09-30 | 2013-12-31 | $36.72 million | $0.20 | $0.00 | |
2013-06-30 | 2013-09-30 | $33.24 million | $0.23 | $0.00 | |
2013-03-31 | 2013-06-30 | $28.8 million | $0.22 | $0.00 | |
2012-12-31 | 2013-03-31 | $N/A | $0.22 | $0.00 | |
2012-09-30 | 2012-12-31 | $N/A | $0.21 | $0.00 |
Dream Industrial Real Estate Investment Trust (DREUF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Dream Industrial Real Estate Investment Trust (DREUF) Chart:
Dream Industrial Real Estate Investment Trust (DREUF) News:
Below you will find a list of latest news for Dream Industrial Real Estate Investment Trust (DREUF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Dream Industrial Real Estate Investment Trust (DREUF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Dream Industrial Real Estate Investment Trust (DREUF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|