Latest On Concho Resources Inc (CXO):
About Concho Resources Inc (CXO):
As of January 15, 2021, Concho Resources Inc. was acquired by ConocoPhillips. Concho Resources Inc., an independent oil and natural gas company, engages in the acquisition, development, and exploration of oil and natural gas properties in the United States. The company's principal operating areas are located in the Permian Basin of West Texas and southeast New Mexico. As of December 31, 2019, its estimated proved reserves totaled 1.0 billion barrels of oil equivalent. The company was founded in 2006 and is headquartered in Midland, Texas.
General
- Name Concho Resources Inc
- Symbol CXO
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorEnergy
- IndustryOil & Gas E&P
- Full Time Employees 1,453
- Fiscal Year EndDecember
- IPO Date2007-08-03
- Gic SectorEnergy
- Gic GroupEnergy
- Gic IndustryOil, Gas & Consumable Fuels
- Gic SubIndustryOil & Gas Exploration & Production
- Web URLhttp://www.concho.com
Valuation
- Forward PE 15.95
- Price/Sales (Trailing 12 Mt.) 3.7
- Price/Book (Most Recent Quarter) 1.65
- Enterprise Value Revenue 4.7
- Enterprise Value EBITDA 11.66
Financials
- Most Recent Quarter 2020-09-30
- Next Quarter EPS Estimate $1.07
- Operating Margin -291%
- Return on Assets -31%
- Return on Equity -78%
- Revenue 3.26 billion
- Earnings Per Share $6.36
- Revenue Per Share $16.63
- Gross Profit 3.48 billion
- Quarterly Earnings Growth -25.5%
ESG Rating
Highlights
- Market Capitalization 12.88 billion
- EBITDA 2.72 billion
- PE Ratio -1.26
- PEG Ratio 0.68
- Analyst Target Price $64.88
- Book Value Per Share $40.03
Share Statistics
- Shares Outstanding 196.3 million
- Shares Float 192.11 million
- % Held by Insiders 87%
- % Held by Institutions 93%
- Shares Short 5.88 million
- Shares Short Prior Month 7.13 million
- Short Ratio 2.82
- Short % of Float 3%
- Short % of Shares Outstanding 3%
Technicals
- Beta 1.99
- 52 Week High $81.69
- 52 Week Low $32.74
- 50 Day Moving Average 61.94
- 200 Day Moving Average 52.39
Dividends
- Forward Annual Dividend Rate $0.8
- Forward Annual Dividend Yield 1.22%
- Payout Ratio 19%
- Dividend Date 2020-12-18
- ExDividend Date 2020-11-05
- Dividend Per Share $0.8
- Dividend Yield 1.21%
Concho Resources Inc (CXO) Dividend Calendar:
Concho Resources Inc pays an annual dividend of $0.8 per share, with a dividend yield of 1.21%.
CXO's last dividend payment was made to shareholders on December 18, 2020.
Concho Resources Inc pays out 19% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Concho Resources Inc (CXO) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-09-30 | 2020-10-27 | $834 million | $1.43 | $1.23 | 16.27% |
2020-06-30 | 2020-07-29 | $474 million | $1.13 | $0.43 | 163.16% |
2020-03-31 | 2020-04-30 | $N/A | $0.72 | $0.70 | 2.42% |
2019-12-31 | 2020-02-18 | $1.25 billion | $1.03 | $0.80 | 28.83% |
2019-09-30 | 2019-10-29 | $1.05 billion | $0.61 | $0.68 | -10.23% |
2019-06-30 | 2019-07-31 | $1.06 billion | $0.69 | $0.71 | -3.48% |
2019-03-31 | 2019-04-30 | $1.03 billion | $0.72 | $0.75 | -4.26% |
2018-12-31 | 2019-02-19 | $1 billion | $0.94 | $1.12 | -15.78% |
2018-09-30 | 2018-10-30 | $1.11 billion | $1.42 | $1.03 | 37.6% |
2018-06-30 | 2018-08-01 | $881 million | $1.24 | $0.95 | 30.25% |
2018-03-31 | 2018-05-01 | $883 million | $1.00 | $0.78 | 28.34% |
2017-12-31 | 2018-02-20 | $780 million | $0.66 | $0.45 | 46.47% |
2017-09-30 | 2017-10-31 | $627 million | $0.45 | $0.26 | 70.65% |
2017-06-30 | 2017-08-02 | $567 million | $0.52 | $0.43 | 20.01% |
2017-03-31 | 2017-05-03 | $612 million | $0.49 | $0.30 | 63.33% |
2016-12-31 | 2017-02-21 | $524.58 million | $0.20 | -$0.08 | 337.53% |
2016-09-30 | 2016-11-08 | $430.55 million | $0.32 | $0.18 | 75.63% |
2016-06-30 | 2016-08-02 | $396.3 million | $0.26 | $0.06 | 364.29% |
2016-03-31 | 2016-05-04 | $283.56 million | -$0.05 | $0.00 | -1382.05% |
2015-12-31 | 2016-02-24 | $389.15 million | -$0.07 | $0.04 | -260.55% |
2015-09-30 | 2015-11-04 | $463.47 million | $0.33 | $0.24 | 37.5% |
2015-06-30 | 2015-07-29 | $537.43 million | $0.38 | $0.29 | 31.03% |
2015-03-31 | 2015-05-04 | $413.52 million | $0.36 | $0.23 | 56.52% |
2014-12-31 | 2015-02-25 | $594.22 million | $0.88 | $0.84 | 4.76% |
2014-09-30 | 2014-11-05 | $700.26 million | $1.09 | $0.92 | 18.48% |
2014-06-30 | 2014-08-06 | $704.7 million | $1.04 | $0.97 | 7.22% |
2014-03-31 | 2014-05-12 | $660.96 million | $1.01 | $0.97 | 4.12% |
2013-12-31 | 2014-02-19 | $632.09 million | $0.91 | $0.95 | -4.21% |
2013-09-30 | 2013-11-06 | $652.92 million | $1.06 | $1.04 | 1.92% |
2013-06-30 | 2013-08-07 | $562.79 million | $0.98 | $1.00 | -2% |
2013-03-31 | 2013-05-01 | $472.13 million | $0.58 | $0.78 | -25.64% |
2012-12-31 | 2013-02-20 | $381.67 million | $0.96 | $1.01 | -4.95% |
2012-09-30 | 2012-11-07 | $465.34 million | $0.97 | $1.04 | -6.73% |
2012-06-30 | 2012-08-06 | $403.16 million | $0.78 | $0.99 | -21.21% |
2012-03-31 | 2012-05-02 | $473.78 million | $1.05 | $1.12 | -6.25% |
2011-12-31 | 2012-02-22 | $478.43 million | $1.15 | $1.19 | -3.36% |
2011-09-30 | 2011-11-02 | $454.47 million | $1.14 | $1.07 | 6.54% |
2011-06-30 | 2011-08-03 | $446.23 million | $1.09 | $0.93 | 17.2% |
2011-03-31 | 2011-05-04 | $360.84 million | $0.79 | $0.77 | 2.6% |
2010-12-31 | 2011-02-23 | $315.99 million | $0.75 | $0.78 | -3.85% |
2010-09-30 | 2010-11-03 | $225.79 million | $0.77 | $0.62 | 24.19% |
2010-06-30 | 2010-08-04 | $199.32 million | $0.63 | $0.54 | 16.67% |
2010-03-31 | 2010-05-05 | $199.17 million | $0.59 | $0.45 | 31.11% |
2009-12-31 | 2010-02-24 | $177.62 million | $0.62 | $0.43 | 44.19% |
2009-09-30 | 2009-11-05 | $153.49 million | $0.37 | $0.35 | 5.71% |
2009-06-30 | 2009-08-03 | $127.33 million | $0.34 | $0.21 | 61.9% |
2009-03-31 | 2009-05-06 | $86 million | $0.18 | $0.16 | 12.5% |
2008-12-31 | 2009-02-24 | $119.24 million | $0.35 | $0.31 | 12.9% |
2008-09-30 | 2008-11-11 | $170.46 million | $0.58 | $0.59 | -1.69% |
2008-06-30 | 2008-08-11 | $137.38 million | $0.56 | $0.45 | 24.44% |
2008-03-31 | 2008-05-13 | $106.71 million | $0.40 | $0.33 | 21.21% |
2007-12-31 | 2008-02-26 | $98.79 million | $0.28 | $0.21 | 33.33% |
2007-09-30 | 2007-11-13 | $69.1 million | $0.11 | $0.11 | 0% |
2007-06-30 | 2007-08-30 | $66.1 million | $0.08 |
Concho Resources Inc (CXO) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Research Development | N/A | N/A | N/A | N/A | N/A |
Income Before Tax | -35 million | -567 million | N/A | -600 million | 780 million |
Selling General Administrative | 116 million | 108 million | N/A | 72 million | 75 million |
Gross Profit | 360 million | 25 million | N/A | 946 million | 833 million |
Ebit | 297 million | -255 million | N/A | -222 million | 620 million |
Operating Income | 228 million | -101 million | N/A | -222 million | 620 million |
Income Tax Expense | 26 million | -132 million | -1.57 billion | -129 million | 222 million |
Total Revenue | 834 million | 474 million | N/A | 1.25 billion | 1.05 billion |
Cost of Revenue | 474 million | 449 million | N/A | 300 million | 215 million |
Total Other Income Expense Net | -219 million | -425 million | N/A | -378 million | 160 million |
Net Income From Continuing Operations | -61 million | -435 million | N/A | -471 million | 558 million |
Net Income Applicable to Common Shares | -61 million | -435 million | -9.28 billion | -471 million | 554 million |
Cash Flow:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Investments | -309 million | N/A | N/A | N/A | N/A |
Change to Liabilities | -6 million | -28 million | 27 million | -13 million | 11 million |
Total Cash Flow from Investing Activities | -309 million | -492 million | -596 million | 27 million | -547 million |
Net Borrowings | -101 million | N/A | N/A | -450 million | -90 million |
Total Cash Flow from Financial Activities | -217 million | N/A | N/A | -726 million | -118 million |
Change to Operating Activities | -37 million | -53 million | -62 million | 53 million | -1000000 |
Change in Cash | 82 million | N/A | N/A | 70 million | N/A |
Total Cash from Operating Activities | 608 million | 689 million | 836 million | 769 million | 665 million |
Depreciation | N/A | N/A | N/A | -333 million | 449 million |
Other Cash Flow from Investing Activities | N/A | -1000000 | N/A | N/A | N/A |
Change to Inventory | 2 million | N/A | N/A | -1000000 | 1000000 |
Change to Account Receivables | -19 million | N/A | N/A | -71 million | -52 million |
Other Cash Flow from Financing Activities | -26 million | -1000000 | -2 million | -1000000 | -2 million |
Change to Net Income | 436 million | 3.43 billion | 9.5 billion | 1.61 billion | -301 million |
Capital Expenditures | 312 million | N/A | N/A | 747 million | 722 million |
Balance Sheet:
Date | Sep 30 2020 | Jun 30 2020 | Mar 31 2020 | Dec 31 2019 | Sep 30 2019 |
---|---|---|---|---|---|
Total Liabailities | 4.75 billion | 4.86 billion | N/A | 6.95 billion | 7.62 billion |
Total Stockholder Equity | 7.79 billion | 7.92 billion | N/A | 17.78 billion | 18.51 billion |
Other Current Liabilities | 331 million | 345 million | N/A | 1.13 billion | 1.21 billion |
Total Assets | 12.54 billion | 12.78 billion | N/A | 24.73 billion | 26.13 billion |
Common Stock | N/A | N/A | N/A | N/A | N/A |
Other Current Assets | 277 million | N/A | N/A | 6 million | 1.13 billion |
Retained Earnings | -6.57 billion | -6.47 billion | -6 billion | 3.32 billion | 3.82 billion |
Other Liabilities | 197 million | 143 million | 233 million | 1.81 billion | 1.91 billion |
Other Assets | 359 million | 455 million | 426 million | 416 million | 529 million |
Cash | 402 million | 320 million | N/A | 70 million | N/A |
Total Current Liabilities | 697 million | 760 million | N/A | 1.18 billion | 1.34 billion |
Other Stockholder Equity | N/A | N/A | N/A | N/A | N/A |
Property, Plant & Equipment | 10.96 billion | 10.94 billion | 10.91 billion | 21.33 billion | 21.43 billion |
Total Current Assets | 1.21 billion | 1.37 billion | N/A | 1.06 billion | 2.02 billion |
Long Term Investments | N/A | N/A | N/A | N/A | N/A |
Net Tangible Assets | 7.77 billion | 7.9 billion | 8.36 billion | 15.85 billion | 16.35 billion |
Short Term Investments | N/A | N/A | N/A | N/A | N/A |
Long Term Debt | 3.86 billion | 3.96 billion | N/A | 3.96 billion | 4.35 billion |
Inventory | 26 million | 27 million | N/A | 30 million | 30 million |
Accounts Payable | 185 million | 224 million | N/A | 53 million | 66 million |
Concho Resources Inc (CXO) Chart:
Concho Resources Inc (CXO) News:
Below you will find a list of latest news for Concho Resources Inc (CXO) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Concho Resources Inc (CXO) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|
Concho Resources Inc (CXO) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-22 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636020001442/0001246360-20-001442-index.htm |
2019-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000003947319000001/0000039473-19-000001-index.htm |
2019-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000004420119000003/0000044201-19-000003-index.htm |
2019-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000008025519002565/0000080255-19-002565-index.htm |
2019-07-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000008025519002861/0000080255-19-002861-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000008025520001179/0000080255-20-001179-index.htm |
2020-10-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000008025520001668/0000080255-20-001668-index.htm |
2019-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000009375119000057/0000093751-19-000057-index.htm |
2020-02-14 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000009375120000521/0000093751-20-000521-index.htm |
2019-02-04 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000021545719003287/0000215457-19-003287-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000083423720004769/0000834237-20-004769-index.htm |
2020-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000089924320022409/0000899243-20-022409-index.htm |
2019-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000093247119004627/0000932471-19-004627-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000110465920017035/0001104659-20-017035-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920115819/0001104659-20-115819-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920115844/0001104659-20-115844-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920116138/0001104659-20-116138-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920116140/0001104659-20-116140-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920116141/0001104659-20-116141-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920116143/0001104659-20-116143-index.htm |
2020-10-20 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920116152/0001104659-20-116152-index.htm |
2020-10-20 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920116207/0001104659-20-116207-index.htm |
2020-10-20 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920116489/0001104659-20-116489-index.htm |
2020-10-21 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920116564/0001104659-20-116564-index.htm |
2020-10-22 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920117210/0001104659-20-117210-index.htm |
2020-10-22 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920117214/0001104659-20-117214-index.htm |
2020-10-22 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920117216/0001104659-20-117216-index.htm |
2020-10-27 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920118545/0001104659-20-118545-index.htm |
2020-10-29 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920119561/0001104659-20-119561-index.htm |
2020-10-30 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920120072/0001104659-20-120072-index.htm |
2020-11-02 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920120512/0001104659-20-120512-index.htm |
2020-11-02 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000110465920120517/0001104659-20-120517-index.htm |
2018-08-01 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000115752318001650/0001157523-18-001650-index.htm |
2018-10-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000115752318002211/0001157523-18-002211-index.htm |
2019-02-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000115752319000369/0001157523-19-000369-index.htm |
2019-04-30 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000115752319000971/0001157523-19-000971-index.htm |
2019-07-31 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000115752319001646/0001157523-19-001646-index.htm |
2018-08-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312518249860/0001193125-18-249860-index.htm |
2018-12-28 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312518360901/0001193125-18-360901-index.htm |
2018-12-28 | POSASR | Post-effective Amendment to an automatic shelf registration statement | https://www.sec.gov/Archives/edgar/data/1358071/000119312518360912/0001193125-18-360912-index.htm |
2019-01-04 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312519002565/0001193125-19-002565-index.htm |
2019-04-01 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1358071/000119312519094693/0001193125-19-094693-index.htm |
2019-05-17 | S-8 | Securities to be offered to employees in employee benefit plans | https://www.sec.gov/Archives/edgar/data/1358071/000119312519150583/0001193125-19-150583-index.htm |
2019-05-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312519150588/0001193125-19-150588-index.htm |
2019-07-18 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312519196537/0001193125-19-196537-index.htm |
2020-02-13 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1358071/000119312520035031/0001193125-20-035031-index.htm |
2020-03-06 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312520065113/0001193125-20-065113-index.htm |
2020-03-16 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1358071/000119312520075008/0001193125-20-075008-index.htm |
2020-03-16 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/1358071/000119312520075017/0001193125-20-075017-index.htm |
2020-08-10 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1358071/000119312520214221/0001193125-20-214221-index.htm |
2020-08-11 | FWP | Filing under Securities Act Rules 163/433 of free writing prospectuses | https://www.sec.gov/Archives/edgar/data/1358071/000119312520215143/0001193125-20-215143-index.htm |
2020-08-11 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1358071/000119312520216308/0001193125-20-216308-index.htm |
2020-08-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312520216316/0001193125-20-216316-index.htm |
2020-08-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312520228356/0001193125-20-228356-index.htm |
2020-10-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312520271642/0001193125-20-271642-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520271648/0001193125-20-271648-index.htm |
2020-10-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1358071/000119312520271651/0001193125-20-271651-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520271655/0001193125-20-271655-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520272168/0001193125-20-272168-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520272170/0001193125-20-272170-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520272171/0001193125-20-272171-index.htm |
2020-10-19 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520272172/0001193125-20-272172-index.htm |
2020-10-27 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520278442/0001193125-20-278442-index.htm |
2020-11-02 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520284054/0001193125-20-284054-index.htm |
2020-11-03 | 425 | Prospectuses and communications, business combinations | https://www.sec.gov/Archives/edgar/data/1358071/000119312520284840/0001193125-20-284840-index.htm |
2018-07-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636018001895/0001246360-18-001895-index.htm |
2018-08-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636018001993/0001246360-18-001993-index.htm |
2018-08-24 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636018002110/0001246360-18-002110-index.htm |
2018-08-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636018002137/0001246360-18-002137-index.htm |
2018-08-31 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636018002138/0001246360-18-002138-index.htm |
2018-09-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636018002203/0001246360-18-002203-index.htm |
2018-09-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636018002204/0001246360-18-002204-index.htm |
2018-09-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636018002205/0001246360-18-002205-index.htm |
2019-01-04 | 3/A | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000070/0001246360-19-000070-index.htm |
2019-01-04 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000071/0001246360-19-000071-index.htm |
2019-01-04 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000072/0001246360-19-000072-index.htm |
2019-01-04 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000073/0001246360-19-000073-index.htm |
2019-01-04 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000074/0001246360-19-000074-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000075/0001246360-19-000075-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000076/0001246360-19-000076-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000077/0001246360-19-000077-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000078/0001246360-19-000078-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000079/0001246360-19-000079-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000080/0001246360-19-000080-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000081/0001246360-19-000081-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000082/0001246360-19-000082-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000083/0001246360-19-000083-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000085/0001246360-19-000085-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000101/0001246360-19-000101-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000102/0001246360-19-000102-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000103/0001246360-19-000103-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000104/0001246360-19-000104-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000105/0001246360-19-000105-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000106/0001246360-19-000106-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000107/0001246360-19-000107-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000108/0001246360-19-000108-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000109/0001246360-19-000109-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000110/0001246360-19-000110-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000111/0001246360-19-000111-index.htm |
2019-01-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000112/0001246360-19-000112-index.htm |
2019-01-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1358071/000124636019000120/0001246360-19-000120-index.htm |
