Latest On Akastor ASA (AKKVF):
About Akastor ASA (AKKVF):
Akastor ASA operates as an oil-services investment company worldwide. The company offers drilling equipment, drilling riser solutions, and related products and services for the drilling market; and vessel-based subsea well construction and intervention services to the oil and gas industry. It is also involved in waste management drilling activities; the provision of subsurface advice and products to E&P companies; and supplying vapor recovery units and systems. Akastor ASA was founded in 1841 and is based in Bærum, Norway.
General
- Name Akastor ASA
 - Symbol AKKVF
 - Type Common Stock
 - Exchange PINK
 - Currency USD
 - Country USA
 - SectorEnergy
 - IndustryOil & Gas Equipment & Services
 - Full Time Employees 1,947
 - Last Split Factor45:10
 - Last Split Date2014-09-29
 - Fiscal Year EndDecember
 - Web URLhttp://akastor.com
 
Valuation
- Trailing PE 8.22
 - Price/Sales (Trailing 12 Mt.) 0.37
 - Price/Book (Most Recent Quarter) 0.48
 - Enterprise Value Revenue 0.09
 - Enterprise Value EBITDA 1.97
 
Financials
- Most Recent Quarter 2020-12-31
 - Profit Margin -13%
 - Return on Equity -12%
 - Earnings Per Share -$0.03
 - Revenue Per Share $0
 - Gross Profit 331 million
 - Quarterly Earnings Growth -37.5%
 
Highlights
- Market Capitalization 205.54 million
 - PEG Ratio 1.17
 - Analyst Target Price $80
 - Book Value Per Share $2.39
 
Share Statistics
- Shares Outstanding 271.61 million
 - Shares Float 136.7 million
 - % Held by Insiders 5235%
 - % Held by Institutions 7.05%
 
Technicals
- Beta 1.25
 - 52 Week High $0.86
 - 52 Week Low $0.41
 - 50 Day Moving Average 0.81
 - 200 Day Moving Average 0.79
 
Dividends
- Dividend Date N/A
 - ExDividend Date 2014-04-11
 - Dividend Yield 0%
 
Akastor ASA (AKKVF) Dividend Calendar:
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount | 
|---|
Akastor ASA (AKKVF) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate | 
|---|---|---|---|---|---|
| 2020-09-30 | 2020-10-30 | $N/A | -$0.03 | ||
| 2020-06-30 | 2020-07-16 | $1.25 billion | $0.01 | ||
| 2020-03-31 | 2020-06-30 | $1.42 billion | $0.01 | ||
| 2019-12-31 | 2020-02-13 | $1.56 billion | $0.11 | $0.20 | -45% | 
| 2019-09-30 | 2019-12-31 | $1.43 billion | $0.06 | $0.14 | -60.43% | 
| 2019-06-30 | 2019-07-17 | $1.3 billion | -$0.14 | $0.09 | -255.56% | 
| 2019-03-31 | 2019-06-30 | $1.07 billion | -$0.01 | $0.25 | -105.8% | 
| 2018-12-31 | 2019-02-13 | $14.6 million | -$1.11 | $0.07 | -1685.71% | 
| 2018-09-30 | 2018-12-31 | $117.17 million | -$0.13 | -$0.06 | -113.17% | 
| 2018-06-30 | 2018-07-13 | $106.82 million | $0.44 | -$0.12 | 466.67% | 
| 2018-03-31 | 2018-06-30 | $111.7 million | $0.06 | -$0.26 | 121.15% | 
| 2017-12-31 | 2018-03-31 | $15.57 million | -$0.02 | -$0.38 | 95.68% | 
| 2017-09-30 | 2017-12-31 | $179.07 million | $0.02 | $0.07 | -71.14% | 
| 2017-06-30 | 2017-09-30 | $873 million | -$0.11 | -$0.54 | 79.31% | 
| 2017-03-31 | 2017-06-30 | $943 million | -$0.10 | -$0.39 | 74.15% | 
| 2016-12-31 | 2017-03-31 | $8.09 million | -$0.05 | -$0.75 | 93.77% | 
| 2016-09-30 | 2016-12-31 | -$0.36 | -$0.81 | 55.86% | |
| 2016-06-30 | 2016-09-30 | -$0.09 | -$0.97 | 91.21% | |
| 2016-03-31 | 2016-06-30 | -$0.25 | -$0.79 | 67.92% | |
| 2015-12-31 | 2016-03-31 | -$0.15 | -$0.47 | 67.51% | |
| 2015-09-30 | 2015-12-31 | -$0.06 | -$0.59 | 89.59% | |
| 2015-06-30 | 2015-09-30 | -$0.57 | -$0.55 | -3.29% | |
| 2015-03-31 | 2015-06-30 | -$0.10 | -$0.53 | 80.23% | |
| 2014-12-31 | 2015-03-31 | -$0.07 | -$0.03 | -144.33% | |
| 2014-09-30 | 2014-12-31 | -$0.23 | $0.03 | -878.67% | |
| 2014-06-30 | 2014-09-30 | $0.11 | $1.41 | -92.52% | |
| 2014-03-31 | 2014-06-30 | -$0.68 | $1.57 | -143.25% | |
| 2013-12-31 | 2014-03-31 | $0.02 | $1.60 | -98.93% | |
| 2013-09-30 | 2013-12-31 | $0.03 | |||
| 2013-06-30 | 2013-09-30 | -$0.01 | |||
| 2013-03-31 | 2013-06-30 | -$0.31 | |||
| 2012-12-31 | 2013-03-31 | $0.16 | |||
| 2012-09-30 | 2012-09-30 | $0.34 | |||
| 2012-06-30 | 2012-09-30 | $0.35 | |||
| 2012-03-31 | 2012-06-30 | $0.42 | |||
| 2011-12-31 | 2012-03-31 | $0.34 | |||
| 2011-09-30 | 2011-09-30 | $0.76 | |||
| 2011-06-30 | 2011-09-30 | -$0.14 | |||
| 2011-03-31 | 2011-06-30 | $0.08 | |||
| 2010-12-31 | 2011-03-31 | $0.66 | |||
| 2010-09-30 | 2010-09-30 | $0.19 | |||
| 2010-06-30 | 2010-06-30 | $0.26 | |||
| 2010-03-31 | 2010-03-31 | $0.40 | |||
| 2009-12-31 | 2009-12-31 | $0.26 | |||
| 2009-09-30 | 2009-09-30 | $0.29 | |||
| 2009-06-30 | 2009-06-30 | $0.44 | |||
| 2009-03-31 | 2009-03-31 | $0.33 | |||
| 2008-12-31 | 2008-12-31 | -$0.18 | |||
| 2008-09-30 | 2008-09-30 | $0.33 | |||
| 2008-06-30 | 2008-06-30 | $0.47 | |||
| 2008-03-31 | 2008-03-31 | $0.46 | 
Akastor ASA (AKKVF) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date | 
|---|
| Research Development | 
| Income Before Tax | 
| Selling General Administrative | 
| Gross Profit | 
| Ebit | 
| Operating Income | 
| Income Tax Expense | 
| Total Revenue | 
| Cost of Revenue | 
| Total Other Income Expense Net | 
| Net Income From Continuing Operations | 
| Net Income Applicable to Common Shares | 
Cash Flow:
| Date | 
|---|
| Investments | 
| Change to Liabilities | 
| Total Cash Flow from Investing Activities | 
| Net Borrowings | 
| Total Cash Flow from Financial Activities | 
| Change to Operating Activities | 
| Change in Cash | 
| Total Cash from Operating Activities | 
| Depreciation | 
| Other Cash Flow from Investing Activities | 
| Change to Inventory | 
| Change to Account Receivables | 
| Other Cash Flow from Financing Activities | 
| Change to Net Income | 
| Capital Expenditures | 
Balance Sheet:
| Date | 
|---|
| Total Liabailities | 
| Total Stockholder Equity | 
| Other Current Liabilities | 
| Total Assets | 
| Common Stock | 
| Other Current Assets | 
| Retained Earnings | 
| Other Liabilities | 
| Other Assets | 
| Cash | 
| Total Current Liabilities | 
| Other Stockholder Equity | 
| Property, Plant & Equipment | 
| Total Current Assets | 
| Long Term Investments | 
| Net Tangible Assets | 
| Short Term Investments | 
| Long Term Debt | 
| Inventory | 
| Accounts Payable | 
Akastor ASA (AKKVF) Chart:
Akastor ASA (AKKVF) News:
Below you will find a list of latest news for Akastor ASA (AKKVF) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Akastor ASA (AKKVF) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent | 
|---|
Akastor ASA (AKKVF) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
| Date | Form Type | Form Name | Link | 
|---|

