Latest On AGCO Corporation (AGCO):
About AGCO Corporation (AGCO):
AGCO Corporation manufactures and distributes agricultural equipment and related replacement parts worldwide. It offers high horsepower tractors for row crop production, soil cultivation, planting, land leveling, seeding, and commercial hay operations; utility tractors for small- and medium-sized farms, as well as for dairy, livestock, orchards, and vineyards; and compact tractors for small farms, specialty agricultural industries, landscaping, equestrian, and residential uses. The company also provides grain storage bins and related drying and handling equipment systems; seed-processing systems; swine and poultry feed storage and delivery; ventilation and watering systems; and egg production systems and broiler production equipment. In addition, it offers round and rectangular balers, loader wagons, self-propelled windrowers, forage harvesters, disc mowers, spreaders, rakes, tedders, and mower conditioners for harvesting and packaging vegetative feeds used in the beef cattle, dairy, horse, and renewable fuel industries. Further, the company provides implements, including disc harrows leveling seed beds and mixing chemicals with the soils; heavy tillage to break up soil and mix crop residue into topsoil; field cultivators that prepare smooth seed bed and destroy weeds; drills for small grain seeding; planters and other planting equipment; and loaders. Additionally, it offers combines for harvesting grain crops, such as corn, wheat, soybeans, and rice; and application equipment, such as self-propelled, three- and four-wheeled vehicles, and related equipment for liquid and dry fertilizers and crop protection chemicals, and for after crops emerge from the ground, as well as produces diesel engines, gears, and generating sets. The company markets its products under the Challenger, Fendt, GSI, Massey Ferguson, and Valtra brands through a network of independent dealers and distributors. AGCO Corporation was founded in 1990 and is headquartered in Duluth, Georgia.
General
- Name AGCO Corporation
- Symbol AGCO
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorIndustrials
- IndustryFarm & Heavy Construction Machinery
- Full Time Employees 21,426
- Last Split Factor2:1
- Last Split Date1996-02-01
- Fiscal Year EndDecember
- IPO Date1992-04-16
- Gic SectorIndustrials
- Gic GroupCapital Goods
- Gic IndustryMachinery
- Gic SubIndustryAgricultural & Farm Machinery
- Web URLhttp://www.agcocorp.com
Valuation
- Trailing PE 26.09
- Forward PE 17.51
- Price/Sales (Trailing 12 Mt.) 1.04
- Price/Book (Most Recent Quarter) 3.18
- Enterprise Value Revenue 1.1
- Enterprise Value EBITDA 11.75
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $7.27
- Next Year EPS Estimate $8.19
- Next Quarter EPS Estimate $1.09
- Profit Margin 5%
- Operating Margin 7%
- Return on Assets 5%
- Return on Equity 14%
- Revenue 9.15 billion
- Earnings Per Share $5.65
- Revenue Per Share $122
- Gross Profit 2.06 billion
- Quarterly Earnings Growth 8.1%
Highlights
- Market Capitalization 11.09 billion
- EBITDA 904.1 million
- PE Ratio 16.16
- PEG Ratio 1.93
- Analyst Target Price $145.64
- Book Value Per Share $39.75
Share Statistics
- Shares Outstanding 74.9 million
- Shares Float 62.03 million
- % Held by Insiders 1754%
- % Held by Institutions 82.92%
- Shares Short 1.08 million
- Shares Short Prior Month 1.33 million
- Short Ratio 1.55
- Short % of Float 2%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.3
- 52 Week High $148.46
- 52 Week Low $36.74
- 50 Day Moving Average 125.28
- 200 Day Moving Average 98.48
Dividends
- Forward Annual Dividend Rate $0.64
- Forward Annual Dividend Yield 0.44%
- Payout Ratio 11%
- Dividend Date 2021-03-15
- ExDividend Date 2021-02-12
- Dividend Per Share $0.64
- Dividend Yield 1.25%
AGCO Corporation (AGCO) Dividend Calendar:
AGCO Corporation pays an annual dividend of $0.64 per share, with a dividend yield of 1.25%.
AGCO's last dividend payment was made to shareholders on March 15, 2021.
AGCO Corporation pays out 11% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|---|---|---|---|
2024-08-15 | 2024-09-16 | 2024-08-15 | 2024-07-11 | $0.29 |
2024-05-17 | 2024-06-20 | 2024-05-20 | 2024-04-25 | $2.5 |
2024-05-14 | 2024-06-14 | 2024-05-15 | 2024-04-25 | $0.29 |
2024-02-14 | 2024-03-15 | 2024-02-15 | 2024-01-18 | $0.29 |
2023-11-14 | 2023-12-15 | 2023-11-15 | 2023-10-26 | $0.29 |
2023-08-14 | 2023-09-15 | 2023-08-15 | 2023-07-12 | $0.29 |
2023-05-18 | 2023-06-20 | 2023-05-19 | 2023-04-27 | $5 |
2023-05-12 | 2023-06-15 | 2023-05-15 | 2023-04-27 | $0.29 |
2023-02-14 | 2023-03-15 | 2023-02-15 | 2023-01-20 | $0.24 |
2022-11-14 | 2022-12-15 | 2022-11-15 | 2022-10-27 | $0.24 |
2022-08-12 | 2022-09-15 | 2022-08-15 | 2022-07-13 | $0.24 |
2022-05-19 | 2022-06-21 | 2022-05-20 | 0000-00-00 | $4.5 |
2022-05-13 | 2022-06-15 | 2022-05-16 | 2022-04-28 | $0.24 |
2022-02-14 | 2022-03-15 | 2022-02-15 | 2022-01-20 | $0.2 |
2021-11-12 | 2021-12-15 | 2021-11-15 | 2021-10-21 | $0.2 |
2021-08-13 | 2021-09-15 | 2021-08-16 | 2021-07-15 | $0.2 |
2021-05-13 | 2021-06-15 | 2021-05-14 | 2021-04-22 | $0.2 |
2021-05-07 | 2021-06-01 | 2021-05-10 | 2021-04-22 | $4 |
2021-02-12 | 2021-03-15 | 2021-02-16 | 2021-01-21 | $0.16 |
2020-11-13 | 2020-12-15 | 2020-11-16 | 2020-10-29 | $0.16 |
2020-08-13 | 2020-09-15 | 2020-08-14 | 2020-07-09 | $0.16 |
2020-05-14 | 2020-06-15 | 2020-05-15 | 2020-04-30 | $0.16 |
2020-02-13 | 2020-03-16 | 2020-02-14 | 2020-01-23 | $0.16 |
2019-11-14 | 2019-12-16 | 2019-11-15 | 2019-10-24 | $0.16 |
2019-08-14 | 2019-09-16 | 2019-08-15 | 2019-07-12 | $0.16 |
2019-05-14 | 2019-06-14 | 2019-05-15 | 2019-04-25 | $0.16 |
2019-02-14 | 2019-03-15 | 2019-02-15 | 2019-01-25 | $0.15 |
2018-11-14 | 2018-12-14 | 2018-11-15 | 2018-10-25 | $0.15 |
2018-08-14 | 2018-09-14 | 2018-08-15 | 2018-07-26 | $0.15 |
2018-05-14 | 2018-06-15 | 2018-05-15 | 2018-04-26 | $0.15 |
2018-02-14 | 2018-03-15 | 2018-02-15 | 2018-01-25 | $0.15 |
2017-11-14 | 2017-12-15 | 2017-11-15 | 2017-10-26 | $0.14 |
2017-08-11 | 2017-09-15 | 2017-08-15 | 2017-07-12 | $0.14 |
2017-05-11 | 2017-06-15 | 2017-05-15 | 2017-04-27 | $0.14 |
2017-02-13 | 2017-03-15 | 2017-02-15 | 2017-01-26 | $0.14 |
2016-11-10 | 2016-12-15 | 2016-11-15 | 2016-10-27 | $0.13 |
2016-08-11 | 2016-09-15 | 2016-08-15 | 2016-07-26 | $0.13 |
2016-05-12 | 2016-06-15 | 2016-05-16 | 2016-04-28 | $0.13 |
2016-02-11 | 2016-03-15 | 2016-02-16 | 2016-01-28 | $0.13 |
2015-11-12 | 2015-12-15 | 2015-11-16 | 2015-10-22 | $0.12 |
2015-08-12 | 2015-09-15 | 2015-08-14 | 2015-07-23 | $0.12 |
2015-05-13 | 2015-06-15 | 2015-05-15 | 2015-04-23 | $0.12 |
2015-02-11 | 2015-03-16 | 2015-02-16 | 2015-01-22 | $0.12 |
2014-11-12 | 2014-12-15 | 2014-11-14 | 2014-10-23 | $0.11 |
AGCO Corporation (AGCO) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-04 | $2.72 billion | $1.54 | $1.12 | 37.3% |
2020-09-30 | 2020-11-03 | $N/A | $2.09 | $0.99 | 110.6% |
2020-06-30 | 2020-07-30 | $N/A | $1.11 | $0.08 | 1352.88% |
2020-03-31 | 2020-05-05 | $N/A | $0.86 | $0.41 | 111.67% |
2019-12-31 | 2020-02-06 | $N/A | $0.94 | $1.55 | -39.53% |
2019-09-30 | 2019-10-29 | $2.11 billion | $0.82 | $0.80 | 2.72% |
2019-06-30 | 2019-07-30 | $2.42 billion | $1.82 | $1.59 | 14.34% |
2019-03-31 | 2019-05-02 | $2 billion | $0.86 | $0.43 | 102.21% |
2018-12-31 | 2019-02-05 | $2.59 billion | $1.31 | $1.22 | 7.01% |
2018-09-30 | 2018-10-30 | $2.21 billion | $0.91 | $0.82 | 10.81% |
2018-06-30 | 2018-07-31 | $2.54 billion | $1.32 | $1.28 | 3.44% |
2018-03-31 | 2018-05-01 | $2.01 billion | $0.35 | $0.12 | 203.82% |
2017-12-31 | 2018-02-06 | $2.53 billion | $1.10 | $1.13 | -2.77% |
2017-09-30 | 2017-10-31 | $1.99 billion | $0.79 | $0.73 | 8.85% |
2017-06-30 | 2017-07-27 | $2.17 billion | $1.15 | $1.05 | 9.64% |
2017-03-31 | 2017-04-28 | $1.63 billion | -$0.02 | -$0.18 | 89.1% |
2016-12-31 | 2017-02-07 | $2.09 billion | $0.84 | $0.71 | 17.7% |
2016-09-30 | 2016-10-26 | $1.76 billion | $0.51 | $0.36 | 40.85% |
2016-06-30 | 2016-08-04 | $2 billion | $1.02 | $0.92 | 10.91% |
2016-03-31 | 2016-04-27 | $1.56 billion | $0.11 | $0.05 | 126.34% |
2015-12-31 | 2016-02-02 | $1.96 billion | $0.80 | $0.79 | 1.82% |
2015-09-30 | 2015-10-28 | $1.74 billion | $0.77 | $0.50 | 54% |
2015-06-30 | 2015-07-28 | $2.07 billion | $1.25 | $1.00 | 25% |
2015-03-31 | 2015-04-28 | $1.7 billion | $0.43 | $0.28 | 53.57% |
2014-12-31 | 2015-02-03 | $2.49 billion | $1.18 | $0.67 | 76.12% |
2014-09-30 | 2014-10-28 | $2.15 billion | $0.71 | $0.62 | 14.52% |
2014-06-30 | 2014-07-29 | $2.75 billion | $1.77 | $1.69 | 4.73% |
2014-03-31 | 2014-04-29 | $2.33 billion | $1.03 | $0.76 | 35.53% |
2013-12-31 | 2014-02-04 | $2.86 billion | $1.40 | $1.34 | 4.48% |
2013-09-30 | 2013-10-29 | $2.48 billion | $1.27 | $1.28 | -0.78% |
2013-06-30 | 2013-07-31 | $3.05 billion | $2.15 | $1.80 | 19.44% |
2013-03-31 | 2013-04-30 | $2.4 billion | $1.19 | $0.88 | 35.23% |
2012-12-31 | 2013-02-05 | $2.7 billion | $0.99 | $0.98 | 1.02% |
2012-09-30 | 2012-10-31 | $2.3 billion | $0.96 | $1.02 | -5.88% |
2012-06-30 | 2012-07-26 | $2.69 billion | $2.08 | $1.80 | 15.56% |
2012-03-31 | 2012-05-01 | $2.27 billion | $1.21 | $0.86 | 40.7% |
2011-12-31 | 2012-02-07 | $2.52 billion | $1.44 | $1.33 | 8.27% |
2011-09-30 | 2011-10-25 | $2.1 billion | $0.87 | $0.75 | 16% |
2011-06-30 | 2011-07-28 | $2.36 billion | $1.35 | $1.15 | 17.39% |
2011-03-31 | 2011-04-26 | $1.8 billion | $0.81 | $0.38 | 113.16% |
2010-12-31 | 2011-02-08 | $2.17 billion | $0.88 | $0.76 | 15.79% |
2010-09-30 | 2010-10-26 | $1.66 billion | $0.66 | $0.49 | 34.69% |
2010-06-30 | 2010-07-27 | $1.74 billion | $0.66 | $0.46 | 43.48% |
2010-03-31 | 2010-04-27 | $1.33 billion | $0.12 | -$0.07 | 271.43% |
2009-12-31 | 2010-02-09 | $1.83 billion | $0.42 | $0.31 | 35.48% |
2009-09-30 | 2009-10-27 | $1.39 billion | $0.13 | $0.04 | 225% |
2009-06-30 | 2009-07-28 | $1.77 billion | $0.64 | $0.55 | 16.36% |
2009-03-31 | 2009-04-28 | $1.53 billion | $0.36 | $0.23 | 56.52% |
2008-12-31 | 2009-02-09 | $2.16 billion | $1.08 | $1.01 | 6.93% |
2008-09-30 | 2008-10-29 | $2.09 billion | $1.04 | $0.78 | 33.33% |
2008-06-30 | 2008-07-29 | $2.4 billion | $1.34 | $0.97 | 38.14% |
2008-03-31 | 2008-04-29 | $1.79 billion | $0.63 | $0.47 | 34.04% |
2007-12-31 | 2008-02-07 | $2.17 billion | $0.82 | $0.63 | 30.16% |
2007-09-30 | 2007-10-30 | $1.61 billion | $0.77 | $0.30 | 156.67% |
2007-06-30 | 2007-07-31 | $1.71 billion | $0.67 | $0.52 | 28.85% |
2007-03-31 | 2007-05-02 | $1.33 billion | $0.26 | $0.03 | 766.67% |
2006-12-31 | 2007-02-09 | $1.63 billion | $0.41 | $0.31 | 32.26% |
2006-09-30 | 2006-11-01 | $1.18 billion | $0.07 | -$0.01 | 800% |
2006-06-30 | 2006-07-31 | $1.45 billion | $0.45 | $0.56 | -19.64% |
2006-03-31 | 2006-05-01 | $1.17 billion | $0.19 | $0.11 | 72.73% |
2005-12-31 | 2006-02-09 | $1.38 billion | $0.30 | $0.34 | -11.76% |
2005-09-30 | 2005-10-26 | $1.23 billion | $0.31 | $0.33 | -6.06% |
2005-06-30 | 2005-07-26 | $1.57 billion | $0.61 | $0.57 | 7.02% |
2005-03-31 | 2005-05-03 | $1.26 billion | $0.24 | $0.24 | 0% |
2004-12-31 | 2005-02-22 | $1.53 billion | $0.52 | $0.47 | 10.64% |
2004-09-30 | 2004-10-27 | $1.22 billion | $0.40 | $0.36 | 11.11% |
2004-06-30 | 2004-07-28 | $1.41 billion | $0.61 | $0.44 | 38.64% |
2004-03-31 | 2004-04-28 | $1.12 billion | $0.27 | $0.14 | 92.86% |
2003-12-31 | 2004-02-05 | $1.04 billion | $0.39 | $0.35 | 11.43% |
2003-09-30 | 2003-10-22 | $800.3 million | $0.24 | $0.20 | 20% |
2003-06-30 | 2003-07-24 | $902.7 million | $0.38 | $0.31 | 22.58% |
2003-03-31 | 2003-04-24 | $757.2 million | $0.23 | $0.23 | 0% |
2002-12-31 | 2003-02-06 | $839.9 million | $0.34 | $0.28 | 21.43% |
2002-09-30 | 2002-10-24 | $689.2 million | $0.22 | $0.18 | 22.22% |
2002-06-30 | 2002-07-25 | $773.7 million | $0.39 | $0.27 | 44.44% |
2002-03-31 | 2002-04-25 | $619.9 million | $0.21 | $0.13 | 61.54% |
2001-12-31 | 2002-02-07 | $772.9 million | $0.34 | $0.32 | 6.25% |
2001-09-30 | 2001-10-25 | $577.2 million | $0.05 | $0.05 | 0% |
2001-06-30 | 2001-07-26 | $659.3 million | $0.11 | $0.11 | 0% |
2001-03-31 | 2001-04-26 | $532.1 million | -$0.07 | -$0.06 | -16.67% |
2000-12-31 | 2001-02-13 | $639.4 million | $0.15 | $0.14 | 7.14% |
2000-09-30 | 2000-10-26 | $521.1 million | $0.09 | $0.10 | -10% |
2000-06-30 | 2000-07-27 | $640.8 million | $0.20 | $0.19 | 5.26% |
2000-03-31 | 2000-04-25 | $534.8 million | -$0.16 | -$0.19 | 15.79% |
1999-12-31 | 2000-02-03 | -$0.20 | -$0.19 | -5.26% | |
1999-09-30 | 1999-10-28 | $0.13 | $0.14 | -7.14% | |
1999-06-30 | 1999-07-29 | $0.26 | $0.23 | 13.04% | |
1999-03-31 | 1999-04-29 | -$0.12 | -$0.11 | -9.09% | |
1998-12-31 | 1999-02-04 | $0.05 | $0.04 | 25% | |
1998-09-30 | 1998-10-29 | $0.30 | $0.35 | -14.29% | |
1998-06-30 | 1998-07-30 | $0.52 | $0.88 | -40.91% | |
1998-03-31 | 1998-04-30 | $0.52 | $0.57 | -8.77% | |
1997-12-31 | 1998-02-05 | $0.83 | $0.87 | -4.6% | |
1997-09-30 | 1997-10-23 | $0.75 | $0.72 | 4.17% | |
1997-06-30 | 1997-07-23 | $0.83 | $0.82 | 1.22% | |
1997-03-31 | 1997-04-24 | $0.50 | $0.48 | 4.17% | |
1996-12-31 | 1997-02-06 | $0.75 | $0.71 | 5.63% | |
1996-09-30 | 1996-10-24 | $0.61 | $0.61 | 0% | |
1996-06-30 | 1996-07-25 | $0.67 | $0.69 | -2.9% | |
1996-03-31 | 1996-04-25 | $0.44 | $0.45 | -2.22% |
AGCO Corporation (AGCO) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
AGCO Corporation (AGCO) Chart:
AGCO Corporation (AGCO) News:
Below you will find a list of latest news for AGCO Corporation (AGCO) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
AGCO Corporation (AGCO) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2025-02-21 | 45 | 0 | CALL | 0 | 0 | 68.18 | TRUE | 0 | 0 |
2025-02-21 | 50 | 0 | CALL | 0 | 0 | 63.28 | TRUE | 0 | 0 |
2025-02-21 | 55 | 0 | CALL | 0 | 0 | 58.08 | TRUE | 0 | 0 |
2025-02-21 | 60 | 35.25 | CALL | 0 | 1 | 53.62 | TRUE | 0 | 0 |
2025-02-21 | 65 | 0 | CALL | 0 | 0 | 48.83 | TRUE | 0 | 0 |
2025-02-21 | 70 | 0 | CALL | 0 | 0 | 45.48 | TRUE | 0 | 0 |
2025-02-21 | 75 | 0 | CALL | 0 | 0 | 41.83 | TRUE | 0 | 0 |
2025-02-21 | 80 | 15.5 | CALL | 0 | 5 | 37.51 | TRUE | 0 | 0 |
2025-02-21 | 85 | 14.8 | CALL | 0 | 13 | 36.74 | TRUE | 0 | 0 |
2025-02-21 | 90 | 7.9 | CALL | 0 | 45 | 31.49 | TRUE | 0 | 0 |
2025-02-21 | 95 | 10.7 | CALL | 8 | 200 | 33.94 | TRUE | 10.7 | 0 |
2025-02-21 | 100 | 8.2 | CALL | 0 | 120 | 31.34 | FALSE | 0 | 0 |
2025-02-21 | 105 | 5.02 | CALL | 1 | 17 | 34.06 | FALSE | 5.02 | 0 |
2025-02-21 | 110 | 4.5 | CALL | 1 | 14 | 33.41 | FALSE | 4.5 | 0 |
2025-02-21 | 115 | 2.69 | CALL | 0 | 13 | 29.86 | FALSE | 0 | 0 |
2025-02-21 | 120 | 2 | CALL | 0 | 5 | 32.49 | FALSE | 0 | 0 |
2025-02-21 | 125 | 1.02 | CALL | 0 | 1 | 29.72 | FALSE | 0 | 0 |
2025-02-21 | 130 | 0.8 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-02-21 | 135 | 1.9 | CALL | 0 | 11 | 38.07 | FALSE | 0 | 0 |
2025-02-21 | 140 | 0.7 | CALL | 0 | 11 | 0 | FALSE | 0 | 0 |
2025-02-21 | 145 | 1.1 | CALL | 0 | 11 | 0 | FALSE | 0 | 0 |
2025-02-21 | 150 | 0.95 | CALL | 0 | 10 | 0 | FALSE | 0 | 0 |
2025-02-21 | 45 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 50 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 55 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 60 | 1.15 | PUT | 0 | 10 | 0 | FALSE | 0 | 0 |
2025-02-21 | 65 | 0.95 | PUT | 0 | 13 | 0 | FALSE | 0 | 0 |
2025-02-21 | 70 | 0.9 | PUT | 0 | 9 | 0 | FALSE | 0 | 0 |
2025-02-21 | 75 | 1.75 | PUT | 0 | 85 | 39.12 | FALSE | 0 | 0 |
2025-02-21 | 80 | 3.4 | PUT | 0 | 11 | 41.15 | FALSE | 0 | 0 |
2025-02-21 | 85 | 2.95 | PUT | 0 | 47 | 39.83 | FALSE | 0 | 0 |
2025-02-21 | 90 | 5.3 | PUT | 0 | 179 | 33.85 | FALSE | 0 | 0 |
2025-02-21 | 95 | 7.08 | PUT | 0 | 366 | 31.71 | FALSE | 0 | 0 |
2025-02-21 | 100 | 8.15 | PUT | 0 | 44 | 30.02 | TRUE | 0 | 0 |
2025-02-21 | 105 | 12.33 | PUT | 0 | 14 | 30.1 | TRUE | 0 | 0 |
2025-02-21 | 110 | 22.5 | PUT | 0 | 7 | 31.15 | TRUE | 0 | 0 |
2025-02-21 | 115 | 14.6 | PUT | 0 | 0 | 31.87 | TRUE | 0 | 0 |
2025-02-21 | 120 | 0 | PUT | 0 | 0 | 31.64 | TRUE | 0 | 0 |
2025-02-21 | 125 | 0 | PUT | 0 | 0 | 31.84 | TRUE | 0 | 0 |
2025-02-21 | 130 | 0 | PUT | 0 | 0 | 30.73 | TRUE | 0 | 0 |
2025-02-21 | 135 | 0 | PUT | 0 | 0 | 51.64 | TRUE | 0 | 0 |
2025-02-21 | 140 | 0 | PUT | 0 | 0 | 54.81 | TRUE | 0 | 0 |
2025-02-21 | 145 | 0 | PUT | 0 | 0 | 58.37 | TRUE | 0 | 0 |
2025-02-21 | 150 | 0 | PUT | 0 | 0 | 61.75 | TRUE | 0 | 0 |
2025-05-16 | 50 | 0 | CALL | 0 | 0 | 55.98 | TRUE | 0 | 0 |
2025-05-16 | 55 | 0 | CALL | 0 | 0 | 51.02 | TRUE | 0 | 0 |
2025-05-16 | 60 | 0 | CALL | 0 | 0 | 47.3 | TRUE | 0 | 0 |
2025-05-16 | 65 | 0 | CALL | 0 | 0 | 44.24 | TRUE | 0 | 0 |
2025-05-16 | 70 | 0 | CALL | 0 | 0 | 41.82 | TRUE | 0 | 0 |
2025-05-16 | 75 | 0 | CALL | 0 | 0 | 39.91 | TRUE | 0 | 0 |
2025-05-16 | 80 | 0 | CALL | 0 | 0 | 38.15 | TRUE | 0 | 0 |
2025-05-16 | 85 | 0 | CALL | 0 | 0 | 39.7 | TRUE | 0 | 0 |
2025-05-16 | 90 | 0 | CALL | 0 | 0 | 33.46 | TRUE | 0 | 0 |
2025-05-16 | 95 | 13.01 | CALL | 8 | 0 | 33.95 | TRUE | 13.01 | 0 |
2025-05-16 | 100 | 0 | CALL | 0 | 0 | 32.74 | FALSE | 0 | 0 |
2025-05-16 | 105 | 0 | CALL | 0 | 0 | 32.37 | FALSE | 0 | 0 |
2025-05-16 | 110 | 5.52 | CALL | 0 | 1 | 29.15 | FALSE | 0 | 0 |
2025-05-16 | 115 | 4.1 | CALL | 5 | 2 | 29.06 | FALSE | 4.1 | 0 |
2025-05-16 | 120 | 0 | CALL | 0 | 0 | 29.51 | FALSE | 0 | 0 |
2025-05-16 | 125 | 2.5 | CALL | 0 | 2 | 28.52 | FALSE | 0 | 0 |
2025-05-16 | 130 | 1.55 | CALL | 0 | 1 | 30.2 | FALSE | 0 | 0 |
2025-05-16 | 135 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 140 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 145 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 50 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 55 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 60 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 65 | 0 | PUT | 0 | 0 | 48.03 | FALSE | 0 | 0 |
2025-05-16 | 70 | 2 | PUT | 0 | 1 | 47.81 | FALSE | 0 | 0 |
2025-05-16 | 75 | 0 | PUT | 0 | 0 | 44.38 | FALSE | 0 | 0 |
2025-05-16 | 80 | 3.6 | PUT | 0 | 10 | 41.81 | FALSE | 0 | 0 |
2025-05-16 | 85 | 4.8 | PUT | 0 | 15 | 34.28 | FALSE | 0 | 0 |
2025-05-16 | 90 | 0 | PUT | 0 | 0 | 33.23 | FALSE | 0 | 0 |
2025-05-16 | 95 | 0 | PUT | 0 | 0 | 32.97 | FALSE | 0 | 0 |
2025-05-16 | 100 | 0 | PUT | 0 | 0 | 33.05 | TRUE | 0 | 0 |
2025-05-16 | 105 | 0 | PUT | 0 | 0 | 33.33 | TRUE | 0 | 0 |
2025-05-16 | 110 | 18.4 | PUT | 0 | 20 | 30.84 | TRUE | 0 | 0 |
2025-05-16 | 115 | 21.9 | PUT | 0 | 2 | 30.24 | TRUE | 0 | 0 |
2025-05-16 | 120 | 0 | PUT | 0 | 0 | 31.41 | TRUE | 0 | 0 |
2025-05-16 | 125 | 0 | PUT | 0 | 0 | 30.5 | TRUE | 0 | 0 |
2025-05-16 | 130 | 0 | PUT | 0 | 0 | 30.59 | TRUE | 0 | 0 |
2025-05-16 | 135 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
2025-05-16 | 140 | 0 | PUT | 0 | 0 | 46.05 | TRUE | 0 | 0 |
2025-05-16 | 145 | 0 | PUT | 0 | 0 | 48.5 | TRUE | 0 | 0 |
Latest AGCO Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 1 | $110.95 |
Jun 13, 2022 7:59 PM EST | 4 | $110.93 |
Jun 13, 2022 7:59 PM EST | 50 | $110.95 |
Jun 13, 2022 7:59 PM EST | 8 | $110.82 |
Jun 13, 2022 7:59 PM EST | 2 | $110.94 |
AGCO Corporation (AGCO) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-05-27 | SD | https://www.sec.gov/Archives/edgar/data/880266/000088026620000033/0000880266-20-000033-index.htm | |
2019-02-04 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/880266/000021545719003261/0000215457-19-003261-index.htm |
2020-02-05 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/880266/000083423720004724/0000834237-20-004724-index.htm |
2019-02-05 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/880266/000088026619000005/0000880266-19-000005-index.htm |
2019-03-01 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/880266/000088026619000009/0000880266-19-000009-index.htm |
2019-03-25 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/880266/000088026619000011/0000880266-19-000011-index.htm |
2019-04-11 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/880266/000088026619000013/0000880266-19-000013-index.htm |
2019-04-18 | DEFA14A | Additional definitive proxy soliciting materials and Rule 14(a)(12) material | https://www.sec.gov/Archives/edgar/data/880266/000088026619000015/0000880266-19-000015-index.htm |
2019-04-25 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/880266/000088026619000017/0000880266-19-000017-index.htm |
