Latest On Allied Corp (ALID):
About Allied Corp (ALID):
Allied Corp., a medical cannabis production company, engages in the research, development, and production of cannabinoid health solutions in the United States. It offers hemp derived natural health products, including Liberty, a hemp derived cannabidiol (CBD) tincture; and Tactical Hydration, a CBD infused electrolyte replacement drink under the Tactical Relief brand. The company also provides Hydro Sport, a CBD-infused rehydration drink under the Equilibrium Bio brand; anti-aging cosmetics and topicals infused with CBD under the MaXXa brand; and anti-aging, anti-pain, and anti-inflammation skin care products under the Buds Pure Naturals brand. In addition, it is developing ALID 12, a pharma product, which is in Phase I clinical trial for treating post-traumatic stress disorder in Colombia. The company is headquartered in Kelowna, Canada.
General
- Name Allied Corp
 - Symbol ALID
 - Type Common Stock
 - Exchange OTCQB
 - Currency USD
 - Country USA
 - SectorHealthcare
 - IndustryDrug Manufacturers-Specialty & Generic
 - Last Split Factor6:1
 - Last Split Date2019-08-07
 - Fiscal Year EndAugust
 - Web URLhttp://allied.health
 
Valuation
- Price/Sales (Trailing 12 Mt.) 19367.98
 - Price/Book (Most Recent Quarter) 26.05
 - Enterprise Value Revenue 20732.92
 
Financials
- Most Recent Quarter 2020-11-30
 - Operating Margin -93443%
 - Return on Assets -45%
 - Return on Equity -218%
 - Revenue 4200
 - Revenue Per Share $0
 - Quarterly Earnings Growth 0%
 
Highlights
- Market Capitalization 89.57 million
 - Book Value Per Share $0.04
 
Share Statistics
- Shares Outstanding 85.31 million
 - Shares Float 25.25 million
 - % Held by Insiders 7269%
 
Technicals
- 52 Week High $3.01
 - 52 Week Low $0.6
 - 50 Day Moving Average 0.88
 - 200 Day Moving Average 1.12
 
Dividends
- Dividend Date N/A
 - ExDividend Date N/A
 - Dividend Yield 0%
 
Allied Corp (ALID) Dividend Calendar:
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount | 
|---|
Allied Corp (ALID) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate | 
|---|---|---|---|---|---|
| 2020-11-30 | 2020-11-30 | $4200 | -$0.01 | ||
| 2020-08-31 | 2020-11-30 | $N/A | -$0.01 | $0.00 | |
| 2020-05-31 | 2020-08-31 | $N/A | -$0.05 | ||
| 2020-02-29 | 2020-05-31 | $N/A | -$0.01 | ||
| 2019-11-30 | 2020-02-29 | $N/A | -$0.01 | ||
| 2019-08-31 | 2019-11-30 | -$0.01 | $0.00 | ||
| 2019-05-31 | 2019-08-31 | $N/A | -$0.01 | $0.00 | |
| 2019-02-28 | 2019-05-31 | $N/A | -$0.01 | $0.00 | |
| 2018-11-30 | 2019-02-28 | $N/A | $-0.00 | $0.00 | |
| 2018-08-31 | 2018-11-30 | $N/A | $-0.00 | $0.00 | 
Allied Corp (ALID) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date | 
|---|
| Research Development | 
| Income Before Tax | 
| Selling General Administrative | 
| Gross Profit | 
| Ebit | 
| Operating Income | 
| Income Tax Expense | 
| Total Revenue | 
| Cost of Revenue | 
| Total Other Income Expense Net | 
| Net Income From Continuing Operations | 
| Net Income Applicable to Common Shares | 
Cash Flow:
| Date | 
|---|
| Investments | 
| Change to Liabilities | 
| Total Cash Flow from Investing Activities | 
| Net Borrowings | 
| Total Cash Flow from Financial Activities | 
| Change to Operating Activities | 
| Change in Cash | 
| Total Cash from Operating Activities | 
| Depreciation | 
| Other Cash Flow from Investing Activities | 
| Change to Inventory | 
| Change to Account Receivables | 
| Other Cash Flow from Financing Activities | 
| Change to Net Income | 
| Capital Expenditures | 
Balance Sheet:
| Date | 
|---|
| Total Liabailities | 
| Total Stockholder Equity | 
| Other Current Liabilities | 
| Total Assets | 
| Common Stock | 
| Other Current Assets | 
| Retained Earnings | 
| Other Liabilities | 
| Other Assets | 
| Cash | 
| Total Current Liabilities | 
| Other Stockholder Equity | 
| Property, Plant & Equipment | 
| Total Current Assets | 
| Long Term Investments | 
| Net Tangible Assets | 
| Short Term Investments | 
| Long Term Debt | 
| Inventory | 
| Accounts Payable | 
Allied Corp (ALID) Chart:
Allied Corp (ALID) News:
Below you will find a list of latest news for Allied Corp (ALID) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Allied Corp (ALID) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent | 
|---|
Allied Corp (ALID) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
| Date | Form Type | Form Name | Link | 
|---|---|---|---|
| 2018-08-09 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793218003907/0001477932-18-003907-index.htm | 
| 2018-08-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793218004027/0001477932-18-004027-index.htm | 
| 2018-11-14 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793218005528/0001477932-18-005528-index.htm | 
| 2018-11-15 | 8-A12G | Registration of securities [Section 12(g)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793218005601/0001477932-18-005601-index.htm | 
| 2018-11-19 | 8-A12G/A | Registration of securities [Section 12(g)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793218005669/0001477932-18-005669-index.htm | 
| 2019-02-13 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793219000459/0001477932-19-000459-index.htm | 
| 2019-06-28 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | https://www.sec.gov/Archives/edgar/data/1575295/000147793219003796/0001477932-19-003796-index.htm | 
| 2019-07-02 | DEF 14A | Other definitive proxy statements | https://www.sec.gov/Archives/edgar/data/1575295/000147793219003832/0001477932-19-003832-index.htm | 
| 2019-07-02 | DEFR14A | Revised definitive proxy soliciting materials | https://www.sec.gov/Archives/edgar/data/1575295/000147793219003867/0001477932-19-003867-index.htm | 
| 2019-08-14 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | https://www.sec.gov/Archives/edgar/data/1575295/000147793219004821/0001477932-19-004821-index.htm | 
| 2019-08-19 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793219005013/0001477932-19-005013-index.htm | 
| 2019-09-10 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793219005329/0001477932-19-005329-index.htm | 
| 2019-10-03 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1575295/000147793219005693/0001477932-19-005693-index.htm | 
| 2019-10-03 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1575295/000147793219005695/0001477932-19-005695-index.htm | 
| 2019-10-03 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1575295/000147793219005696/0001477932-19-005696-index.htm | 
| 2019-10-03 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1575295/000147793219005697/0001477932-19-005697-index.htm | 
| 2019-10-03 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1575295/000147793219005698/0001477932-19-005698-index.htm | 
| 2019-10-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793219005830/0001477932-19-005830-index.htm | 
| 2019-11-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793219006591/0001477932-19-006591-index.htm | 
| 2019-11-29 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793219006867/0001477932-19-006867-index.htm | 
| 2019-12-02 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405 | https://www.sec.gov/Archives/edgar/data/1575295/000147793219006880/0001477932-19-006880-index.htm | 
| 2019-12-16 | 10-KT | Transition reports [Rule 13a-10 or 15d-10] | https://www.sec.gov/Archives/edgar/data/1575295/000147793219007141/0001477932-19-007141-index.htm | 
| 2020-01-10 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | https://www.sec.gov/Archives/edgar/data/1575295/000147793220000135/0001477932-20-000135-index.htm | 
| 2020-01-21 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793220000318/0001477932-20-000318-index.htm | 
| 2020-03-24 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793220001471/0001477932-20-001471-index.htm | 
| 2020-04-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793220001800/0001477932-20-001800-index.htm | 
| 2020-04-15 | NT 10-Q | Notification of inability to timely file Form 10-Q or 10-QSB | https://www.sec.gov/Archives/edgar/data/1575295/000147793220001990/0001477932-20-001990-index.htm | 
| 2020-04-15 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793220001992/0001477932-20-001992-index.htm | 
| 2020-05-08 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793220002434/0001477932-20-002434-index.htm | 
| 2020-05-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793220002955/0001477932-20-002955-index.htm | 
| 2020-06-02 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793220003188/0001477932-20-003188-index.htm | 
| 2020-06-23 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793220003505/0001477932-20-003505-index.htm | 
| 2020-06-25 | 8-K/A | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793220003553/0001477932-20-003553-index.htm | 
| 2020-07-15 | 10-Q | Quarterly report [Sections 13 or 15(d)] | https://www.sec.gov/Archives/edgar/data/1575295/000147793220004037/0001477932-20-004037-index.htm | 
| 2020-10-07 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1575295/000147793220005783/0001477932-20-005783-index.htm | 
| 2019-09-24 | D | Notice of Exempt Offering of Securities | https://www.sec.gov/Archives/edgar/data/1575295/000157529519000002/0001575295-19-000002-index.htm | 
| 2019-09-24 | D | Notice of Exempt Offering of Securities | https://www.sec.gov/Archives/edgar/data/1575295/000157529519000003/0001575295-19-000003-index.htm | 
| 2019-09-27 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1575295/000157529519000004/0001575295-19-000004-index.htm | 
| 2019-09-27 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1575295/000157529519000005/0001575295-19-000005-index.htm | 
| 2019-09-27 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1575295/000157529519000006/0001575295-19-000006-index.htm | 
| 2019-10-03 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1575295/000157529519000007/0001575295-19-000007-index.htm | 

