Latest On Monolithic Power Systems, Inc (MPWR):
About Monolithic Power Systems, Inc (MPWR):
Monolithic Power Systems, Inc. designs, develops, and markets integrated power semiconductor solutions and power delivery architectures for computing and storage, automotive, industrial, communications, and consumer applications markets. It offers direct current (DC) to DC integrated circuits (ICs) that are used to convert and control voltages of various electronic systems, such as portable electronic devices, wireless LAN access points, computers and notebooks, monitors, infotainment applications, and medical equipment. The company also provides lighting control ICs for backlighting that are used in systems, which provide the light source for LCD panels in notebook computers, monitors, car navigation systems, and televisions, as well as for general illumination products. The company sells its products through third-party distributors, and value-added resellers, as well as directly to original equipment manufacturers, original design manufacturers, electronic manufacturing service providers, and other end customers in China, Taiwan, Europe, South Korea, Southeast Asia, Japan, the United States, and internationally. Monolithic Power Systems, Inc. was incorporated in 1997 and is headquartered in Kirkland, Washington.
General
- Name Monolithic Power Systems, Inc
- Symbol MPWR
- Type Common Stock
- Exchange NASDAQ
- Currency USD
- Country USA
- SectorTechnology
- IndustrySemiconductors
- Full Time Employees 2,209
- Fiscal Year EndDecember
- IPO Date2004-11-19
- Gic SectorInformation Technology
- Gic GroupSemiconductors & Semiconductor Equipment
- Gic IndustrySemiconductors & Semiconductor Equipment
- Gic SubIndustrySemiconductors
- Web URLhttp://www.monolithicpower.com
Valuation
- Trailing PE 97.29
- Forward PE 66.67
- Price/Sales (Trailing 12 Mt.) 19.61
- Price/Book (Most Recent Quarter) 16.62
- Enterprise Value Revenue 18.33
- Enterprise Value EBITDA 83.26
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $5.74
- Next Year EPS Estimate $6.77
- Next Quarter EPS Estimate $1.17
- Profit Margin 19%
- Operating Margin 20%
- Return on Assets 10%
- Return on Equity 19%
- Revenue 844.45 million
- Earnings Per Share $3.50
- Revenue Per Share $18.83
- Gross Profit 465.95 million
- Quarterly Earnings Growth 39.8%
Highlights
- Market Capitalization 15.53 billion
- EBITDA 185.87 million
- PE Ratio 110.88
- PEG Ratio 3.6
- Analyst Target Price $430
- Book Value Per Share $21.35
Share Statistics
- Shares Outstanding 45.62 million
- Shares Float 42.87 million
- % Held by Insiders 211%
- % Held by Institutions 95.86%
- Shares Short 644466
- Shares Short Prior Month 867994
- Short Ratio 0.72
- Short % of Float 2%
- Short % of Shares Outstanding 1%
Technicals
- Beta 0.94
- 52 Week High $406.75
- 52 Week Low $129.01
- 50 Day Moving Average 361.13
- 200 Day Moving Average 328.53
Dividends
- Forward Annual Dividend Rate $2.4
- Forward Annual Dividend Yield 0.7%
- Payout Ratio 42%
- Dividend Date 2021-04-15
- ExDividend Date 2021-03-30
- Dividend Per Share $2
- Dividend Yield 0.48%
Monolithic Power Systems, Inc (MPWR) Dividend Calendar:
Monolithic Power Systems, Inc pays an annual dividend of $2.4 per share, with a dividend yield of 0.48%.
MPWR's last dividend payment was made to shareholders on April 15, 2021.
Monolithic Power Systems, Inc pays out 42% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
Monolithic Power Systems, Inc (MPWR) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-02-04 | $233.04 million | $1.31 | $1.24 | 5.26% |
2020-09-30 | 2020-10-29 | $N/A | $1.69 | $1.68 | 0.65% |
2020-06-30 | 2020-07-28 | $N/A | $1.08 | $1.00 | 8.29% |
2020-03-31 | 2020-04-28 | $165.78 million | $0.95 | $0.94 | 1.17% |
2019-12-31 | 2020-02-05 | $166.74 million | $1.04 | $1.03 | 0.61% |
2019-09-30 | 2019-10-22 | $168.81 million | $1.08 | $1.06 | 1.5% |
2019-06-30 | 2019-07-31 | $151.01 million | $0.92 | $0.92 | -0.22% |
2019-03-31 | 2019-05-02 | $141.36 million | $0.84 | $0.84 | 0.02% |
2018-12-31 | 2019-02-12 | $153.5 million | $0.99 | $0.99 | 0.48% |
2018-09-30 | 2018-10-25 | $159.98 million | $1.06 | $1.05 | 1.38% |
2018-06-30 | 2018-07-25 | $139.76 million | $0.90 | $0.90 | 0.37% |
2018-03-31 | 2018-04-30 | $129.15 million | $0.79 | $0.77 | 2.97% |
2017-12-31 | 2018-02-08 | $129.43 million | $0.82 | $0.80 | 2.28% |
2017-09-30 | 2017-10-26 | $128.94 million | $0.84 | $0.82 | 2.44% |
2017-06-30 | 2017-07-26 | $112.2 million | $0.68 | $0.67 | 1.31% |
2017-03-31 | 2017-04-26 | $100.36 million | $0.58 | $0.57 | 2% |
2016-12-31 | 2017-02-09 | $103.62 million | $0.65 | $0.63 | 3.27% |
2016-09-30 | 2016-10-31 | $106.46 million | $0.66 | $0.65 | 1.76% |
2016-06-30 | 2016-07-25 | $94.08 million | $0.54 | $0.54 | 0% |
2016-03-31 | 2016-05-02 | $84.51 million | $0.45 | $0.44 | 1.88% |
2015-12-31 | 2016-02-04 | $86.92 million | $0.51 | $0.49 | 3.79% |
2015-09-30 | 2015-10-26 | $91.19 million | $0.55 | $0.54 | 1.85% |
2015-06-30 | 2015-07-27 | $81.42 million | $0.46 | $0.45 | 2.22% |
2015-03-31 | 2015-04-22 | $73.54 million | $0.37 | $0.36 | 2.78% |
2014-12-31 | 2015-02-04 | $75.7 million | $0.43 | $0.42 | 2.38% |
2014-09-30 | 2014-10-27 | $78.34 million | $0.46 | $0.46 | 0% |
2014-06-30 | 2014-07-24 | $68.44 million | $0.37 | $0.35 | 5.71% |
2014-03-31 | 2014-04-24 | $60.06 million | $0.39 | $0.26 | 50% |
2013-12-31 | 2014-02-06 | $63.56 million | $0.32 | $0.31 | 3.23% |
2013-09-30 | 2013-10-24 | $65.35 million | $0.33 | $0.32 | 3.13% |
2013-06-30 | 2013-08-06 | $57.71 million | $0.24 | $0.23 | 4.35% |
2013-03-31 | 2013-04-29 | $51.47 million | $0.17 | $0.16 | 6.25% |
2012-12-31 | 2013-02-06 | $48.21 million | $0.21 | $0.20 | 5% |
2012-09-30 | 2012-11-01 | $56.51 million | $0.27 | $0.26 | 3.85% |
2012-06-30 | 2012-07-30 | $58.61 million | $0.28 | $0.25 | 12% |
2012-03-31 | 2012-04-30 | $50.48 million | $0.17 | $0.13 | 30.77% |
2011-12-31 | 2012-02-09 | $47.46 million | $0.15 | $0.11 | 36.36% |
2011-09-30 | 2011-10-27 | $52.96 million | $0.23 | $0.21 | 9.52% |
2011-06-30 | 2011-08-02 | $51.63 million | $0.21 | $0.19 | 10.53% |
2011-03-31 | 2011-04-28 | $44.47 million | $0.13 | $0.11 | 18.18% |
2010-12-31 | 2011-02-03 | $47.06 million | $0.18 | $0.14 | 28.57% |
2010-09-30 | 2010-11-03 | $65.84 million | $0.43 | $0.42 | 2.38% |
2010-06-30 | 2010-07-28 | $55.69 million | $0.31 | $0.29 | 6.9% |
2010-03-31 | 2010-04-29 | $50.25 million | $0.26 | $0.23 | 13.04% |
2009-12-31 | 2010-02-04 | $46.55 million | $0.20 | $0.19 | 5.26% |
2009-09-30 | 2009-10-22 | $47.97 million | $0.24 | $0.23 | 4.35% |
2009-06-30 | 2009-07-30 | $41.17 million | $0.17 | $0.14 | 21.43% |
2009-03-31 | 2009-04-28 | $29.32 million | $0.06 | $0.03 | 100% |
2008-12-31 | 2009-02-12 | $34.71 million | $0.16 | $0.12 | 33.33% |
2008-09-30 | 2008-10-23 | $48.89 million | $0.33 | $0.32 | 3.13% |
2008-06-30 | 2008-07-31 | $41.5 million | $0.20 | $0.20 | 0% |
2008-03-31 | 2008-05-12 | $35.41 million | $0.21 | $0.20 | 5% |
2007-12-31 | 2008-02-05 | $38.49 million | $0.26 | $0.23 | 13.04% |
2007-09-30 | 2007-10-30 | $40.19 million | $0.27 | $0.23 | 17.39% |
2007-06-30 | 2007-07-31 | $30.83 million | $0.12 | $0.10 | 20% |
2007-03-31 | 2007-04-27 | $24.5 million | $0.80 | $0.05 | 1500% |
2006-12-31 | 2007-02-12 | $26.4 million | $0.13 | $0.06 | 116.67% |
2006-09-30 | 2006-10-30 | $27.26 million | $0.12 | $0.10 | 20% |
2006-06-30 | 2006-08-02 | $26.6 million | $0.12 | $0.10 | 20% |
2006-03-31 | 2006-05-01 | $24.76 million | $0.07 | $0.04 | 75% |
2005-12-31 | 2006-03-28 | $32.53 million | $0.15 | $0.13 | 15.38% |
2005-09-30 | 2005-10-26 | $29.71 million | $0.17 | $0.10 | 70% |
2005-06-30 | 2005-07-28 | $22.26 million | $0.06 | $0.06 | 0% |
2005-03-31 | 2005-04-28 | $14.64 million | $0.01 | ||
2004-12-31 | 2005-02-03 | $14.8 million | $0.11 | $0.08 | 37.5% |
Monolithic Power Systems, Inc (MPWR) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
Monolithic Power Systems, Inc (MPWR) Chart:
Monolithic Power Systems, Inc (MPWR) News:
Below you will find a list of latest news for Monolithic Power Systems, Inc (MPWR) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Monolithic Power Systems, Inc (MPWR) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-09-20 | 300 | 440 | CALL | 0 | 2 | 313.52 | TRUE | 0 | 0 |
2024-09-20 | 310 | 480 | CALL | 0 | 0 | 303.91 | TRUE | 0 | 0 |
2024-09-20 | 320 | 367.6 | CALL | 0 | 1 | 296.5 | TRUE | 0 | 0 |
2024-09-20 | 330 | 0 | CALL | 0 | 0 | 286.55 | TRUE | 0 | 0 |
2024-09-20 | 340 | 0 | CALL | 0 | 0 | 278.71 | TRUE | 0 | 0 |
2024-09-20 | 350 | 0 | CALL | 0 | 0 | 269.35 | TRUE | 0 | 0 |
2024-09-20 | 360 | 0 | CALL | 0 | 0 | 263.68 | TRUE | 0 | 0 |
2024-09-20 | 370 | 0 | CALL | 0 | 0 | 253.99 | TRUE | 0 | 0 |
2024-09-20 | 380 | 0 | CALL | 0 | 0 | 246.21 | TRUE | 0 | 0 |
2024-09-20 | 390 | 253.63 | CALL | 0 | 1 | 238.64 | TRUE | 0 | 0 |
2024-09-20 | 400 | 0 | CALL | 0 | 0 | 233.55 | TRUE | 0 | 0 |
2024-09-20 | 410 | 363 | CALL | 0 | 1 | 225.57 | TRUE | 0 | 0 |
2024-09-20 | 420 | 0 | CALL | 0 | 0 | 218.51 | TRUE | 0 | 0 |
2024-09-20 | 430 | 0 | CALL | 0 | 0 | 211.62 | TRUE | 0 | 0 |
2024-09-20 | 440 | 0 | CALL | 0 | 0 | 204.2 | TRUE | 0 | 0 |
2024-09-20 | 450 | 362.6 | CALL | 2 | 0 | 190.56 | TRUE | 362.6 | 0 |
2024-09-20 | 460 | 354.8 | CALL | 0 | 1 | 192.53 | TRUE | 0 | 0 |
2024-09-20 | 470 | 341.03 | CALL | 2 | 0 | 166.13 | TRUE | 341.03 | 0 |
2024-09-20 | 480 | 335 | CALL | 0 | 1 | 179.38 | TRUE | 0 | 0 |
2024-09-20 | 490 | 237.5 | CALL | 0 | 1 | 174.54 | TRUE | 0 | 0 |
2024-09-20 | 500 | 310.18 | CALL | 2 | 0 | 142.22 | TRUE | 310.18 | 0 |
2024-09-20 | 510 | 0 | CALL | 0 | 0 | 162.69 | TRUE | 0 | 0 |
2024-09-20 | 520 | 0 | CALL | 0 | 0 | 157.49 | TRUE | 0 | 0 |
2024-09-20 | 530 | 0 | CALL | 0 | 0 | 151.8 | TRUE | 0 | 0 |
2024-09-20 | 540 | 170.05 | CALL | 0 | 1 | 146.22 | TRUE | 0 | 0 |
2024-09-20 | 550 | 260.8 | CALL | 4 | 1 | 121.69 | TRUE | 260.8 | 0 |
2024-09-20 | 560 | 0 | CALL | 0 | 0 | 68.58 | TRUE | 0 | 0 |
2024-09-20 | 570 | 176.7 | CALL | 0 | 1 | 75.74 | TRUE | 0 | 0 |
2024-09-20 | 580 | 218.35 | CALL | 0 | 3 | 66.05 | TRUE | 0 | 0 |
2024-09-20 | 590 | 0 | CALL | 0 | 0 | 53.22 | TRUE | 0 | 0 |
2024-09-20 | 600 | 167.22 | CALL | 0 | 2 | 60.3 | TRUE | 0 | 0 |
2024-09-20 | 610 | 191.78 | CALL | 0 | 5 | 68.76 | TRUE | 0 | 0 |
2024-09-20 | 620 | 244.9 | CALL | 0 | 5 | 64.96 | TRUE | 0 | 0 |
2024-09-20 | 630 | 170.32 | CALL | 0 | 8 | 68.02 | TRUE | 0 | 0 |
2024-09-20 | 640 | 140.3 | CALL | 0 | 10 | 65.59 | TRUE | 0 | 0 |
2024-09-20 | 650 | 161.58 | CALL | 0 | 12 | 67.52 | TRUE | 0 | 0 |
2024-09-20 | 660 | 156 | CALL | 0 | 236 | 64.45 | TRUE | 0 | 0 |
2024-09-20 | 670 | 170.67 | CALL | 0 | 8 | 59.8 | TRUE | 0 | 0 |
2024-09-20 | 680 | 135 | CALL | 0 | 26 | 57.83 | TRUE | 0 | 0 |
2024-09-20 | 690 | 236.8 | CALL | 0 | 9 | 59.03 | TRUE | 0 | 0 |
2024-09-20 | 700 | 91.1 | CALL | 0 | 60 | 58.89 | TRUE | 0 | 0 |
2024-09-20 | 710 | 121.1 | CALL | 0 | 27 | 58.32 | TRUE | 0 | 0 |
2024-09-20 | 720 | 145.51 | CALL | 0 | 55 | 58.94 | TRUE | 0 | 0 |
2024-09-20 | 730 | 136 | CALL | 0 | 35 | 58.04 | TRUE | 0 | 0 |
2024-09-20 | 740 | 120.26 | CALL | 0 | 59 | 55.28 | TRUE | 0 | 0 |
2024-09-20 | 750 | 97.25 | CALL | 0 | 57 | 54.33 | TRUE | 0 | 0 |
2024-09-20 | 760 | 106.28 | CALL | 0 | 50 | 54.67 | TRUE | 0 | 0 |
2024-09-20 | 770 | 97.57 | CALL | 0 | 16 | 54.29 | TRUE | 0 | 0 |
2024-09-20 | 780 | 90.1 | CALL | 0 | 51 | 53.87 | TRUE | 0 | 0 |
2024-09-20 | 790 | 158.25 | CALL | 0 | 51 | 53.63 | TRUE | 0 | 0 |
2024-09-20 | 800 | 38.9 | CALL | 4 | 62 | 55.69 | TRUE | 38.9 | 0 |
2024-09-20 | 810 | 127.01 | CALL | 0 | 8 | 53.78 | FALSE | 0 | 0 |
2024-09-20 | 820 | 104.5 | CALL | 0 | 65 | 53.29 | FALSE | 0 | 0 |
2024-09-20 | 830 | 47.5 | CALL | 0 | 9 | 52.87 | FALSE | 0 | 0 |
2024-09-20 | 840 | 21.4 | CALL | 5 | 29 | 54.78 | FALSE | -10.9 | -0.34 |
2024-09-20 | 850 | 15.84 | CALL | 17 | 63 | 50.6 | FALSE | -20.39 | -0.56 |
2024-09-20 | 860 | 12 | CALL | 1 | 51 | 48.36 | FALSE | -10.83 | -0.47 |
2024-09-20 | 870 | 21.2 | CALL | 0 | 18 | 52.73 | FALSE | 0 | 0 |
2024-09-20 | 880 | 10.25 | CALL | 7 | 228 | 53.46 | FALSE | -8.51 | -0.45 |
2024-09-20 | 890 | 8.35 | CALL | 1 | 10 | 53.17 | FALSE | -4.85 | -0.37 |
2024-09-20 | 900 | 5 | CALL | 7 | 46 | 48.11 | FALSE | -7.19 | -0.59 |
2024-09-20 | 910 | 5.27 | CALL | 6 | 26 | 52.23 | FALSE | -5.53 | -0.51 |
2024-09-20 | 920 | 4 | CALL | 2 | 33 | 51.38 | FALSE | 4 | 0 |
2024-09-20 | 930 | 2.7 | CALL | 3 | 32 | 49.38 | FALSE | -3.3 | -0.55 |
2024-09-20 | 940 | 5.4 | CALL | 0 | 236 | 55.49 | FALSE | 0 | 0 |
2024-09-20 | 950 | 2.8 | CALL | 3 | 93 | 55.35 | FALSE | -1.27 | -0.31 |
2024-09-20 | 960 | 3.69 | CALL | 0 | 17 | 51.66 | FALSE | 0 | 0 |
2024-09-20 | 970 | 4.7 | CALL | 0 | 31 | 62.94 | FALSE | 0 | 0 |
2024-09-20 | 980 | 1.24 | CALL | 1 | 24 | 53.92 | FALSE | 1.24 | 0 |
2024-09-20 | 990 | 1 | CALL | 0 | 46 | 65.13 | FALSE | 0 | 0 |
2024-09-20 | 1000 | 0.87 | CALL | 12 | 17 | 55.09 | FALSE | -0.63 | -0.42 |
2024-09-20 | 1010 | 2 | CALL | 25 | 59 | 66.09 | FALSE | 2 | 0 |
2024-09-20 | 1020 | 2.58 | CALL | 0 | 11 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1030 | 1 | CALL | 0 | 3 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1040 | 1.7 | CALL | 0 | 8 | 69.4 | FALSE | 0 | 0 |
2024-09-20 | 1050 | 0.8 | CALL | 1 | 84 | 64.48 | FALSE | -1.22 | -0.6 |
2024-09-20 | 1060 | 0.5 | CALL | 0 | 5 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1070 | 8.7 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1080 | 4.6 | CALL | 0 | 3 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1090 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1100 | 2.8 | CALL | 0 | 7 | 87.25 | FALSE | 0 | 0 |
2024-09-20 | 1110 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1120 | 2 | CALL | 0 | 10 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1130 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1140 | 0.5 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1150 | 1 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1160 | 9.3 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1170 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1180 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1190 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1200 | 3.5 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1210 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1220 | 2.37 | CALL | 0 | 4 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1240 | 2.4 | CALL | 0 | 3 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1260 | 2.05 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1280 | 0.8 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 1300 | 0.33 | CALL | 0 | 49 | 0 | FALSE | 0 | 0 |
2024-09-20 | 300 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 310 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 320 | 2.1 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 330 | 2.5 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 340 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 350 | 0.61 | PUT | 0 | 5 | 0 | FALSE | 0 | 0 |
2024-09-20 | 360 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 370 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 380 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 390 | 0.29 | PUT | 0 | 15 | 0 | FALSE | 0 | 0 |
2024-09-20 | 400 | 1.2 | PUT | 0 | 4 | 0 | FALSE | 0 | 0 |
2024-09-20 | 410 | 8 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 420 | 2.28 | PUT | 0 | 12 | 0 | FALSE | 0 | 0 |
2024-09-20 | 430 | 7.2 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 440 | 5.07 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-09-20 | 450 | 1.05 | PUT | 0 | 33 | 0 | FALSE | 0 | 0 |
2024-09-20 | 460 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 470 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 480 | 2.05 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 490 | 2.3 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 500 | 2.6 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2024-09-20 | 510 | 2.95 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-09-20 | 520 | 3.4 | PUT | 0 | 3 | 0 | FALSE | 0 | 0 |
2024-09-20 | 530 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2024-09-20 | 540 | 2.2 | PUT | 0 | 2 | 0 | FALSE | 0 | 0 |
2024-09-20 | 550 | 0.05 | PUT | 0 | 12 | 0 | FALSE | 0 | 0 |
2024-09-20 | 560 | 1.4 | PUT | 0 | 8 | 0 | FALSE | 0 | 0 |
2024-09-20 | 570 | 2.9 | PUT | 0 | 5 | 0 | FALSE | 0 | 0 |
2024-09-20 | 580 | 2.25 | PUT | 0 | 23 | 0 | FALSE | 0 | 0 |
2024-09-20 | 590 | 3 | PUT | 0 | 7 | 0 | FALSE | 0 | 0 |
2024-09-20 | 600 | 2.3 | PUT | 0 | 29 | 0 | FALSE | 0 | 0 |
2024-09-20 | 610 | 6.8 | PUT | 0 | 17 | 0 | FALSE | 0 | 0 |
2024-09-20 | 620 | 0.3 | PUT | 0 | 48 | 0 | FALSE | 0 | 0 |
2024-09-20 | 630 | 1 | PUT | 1 | 24 | 66.45 | FALSE | 1 | 0 |
2024-09-20 | 640 | 1.3 | PUT | 10 | 24 | 65.8 | FALSE | 1.3 | 0 |
2024-09-20 | 650 | 2.15 | PUT | 0 | 25 | 0 | FALSE | 0 | 0 |
2024-09-20 | 660 | 0.25 | PUT | 0 | 38 | 0 | FALSE | 0 | 0 |
2024-09-20 | 670 | 0.6 | PUT | 0 | 30 | 0 | FALSE | 0 | 0 |
2024-09-20 | 680 | 1.44 | PUT | 0 | 62 | 63.86 | FALSE | 0 | 0 |
2024-09-20 | 690 | 11.9 | PUT | 0 | 7 | 61.52 | FALSE | 0 | 0 |
2024-09-20 | 700 | 2.02 | PUT | 0 | 93 | 60.38 | FALSE | 0 | 0 |
2024-09-20 | 710 | 1.22 | PUT | 0 | 42 | 59.37 | FALSE | 0 | 0 |
2024-09-20 | 720 | 6.05 | PUT | 5 | 124 | 55.14 | FALSE | 2.9 | 0.92 |
2024-09-20 | 730 | 6.05 | PUT | 22 | 27 | 50.5 | FALSE | 6.05 | 0 |
2024-09-20 | 740 | 9.5 | PUT | 4 | 53 | 54.37 | FALSE | 9.5 | 0 |
2024-09-20 | 750 | 11.5 | PUT | 3 | 25 | 53.52 | FALSE | 11.5 | 0 |
2024-09-20 | 760 | 13.41 | PUT | 25 | 61 | 51.84 | FALSE | 13.41 | 0 |
2024-09-20 | 770 | 15.7 | PUT | 12 | 17 | 50.29 | FALSE | 4.2 | 0.37 |
2024-09-20 | 780 | 19.1 | PUT | 2 | 27 | 50.02 | FALSE | 19.1 | 0 |
2024-09-20 | 790 | 23.9 | PUT | 9 | 160 | 51.26 | FALSE | 12.3 | 1.06 |
2024-09-20 | 800 | 29.04 | PUT | 19 | 125 | 52.17 | FALSE | 14.34 | 0.98 |
2024-09-20 | 810 | 38.5 | PUT | 23 | 24 | 52.46 | TRUE | 15.9 | 0.7 |
2024-09-20 | 820 | 37 | PUT | 7 | 45 | 52.05 | TRUE | 14.26 | 0.63 |
