Latest On Costamare Inc (CMRE):
About Costamare Inc (CMRE):
Costamare Inc. owns and charters containerships to liner companies worldwide. As of February 19, 2021, it had a fleet of 77 containerships with a total capacity of approximately 555,810 twenty foot equivalent units, including 1 vessel under construction and 4 second hand vessels. The company was founded in 1974 and is based in Monaco.
General
- Name Costamare Inc
- Symbol CMRE
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorIndustrials
- IndustryMarine Shipping
- Full Time Employees 1,704
- Fiscal Year EndDecember
- IPO Date2010-11-04
- Gic SectorIndustrials
- Gic GroupTransportation
- Gic IndustryMarine
- Gic SubIndustryMarine
- Web URLhttp://www.costamare.com
Valuation
- Trailing PE 5.47
- Price/Sales (Trailing 12 Mt.) 2.69
- Price/Book (Most Recent Quarter) 0.93
- Enterprise Value Revenue 5.86
- Enterprise Value EBITDA 14.91
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $1.67
- Next Year EPS Estimate $1.84
- Next Quarter EPS Estimate $0.28
- Profit Margin 2%
- Operating Margin 39%
- Return on Assets 4%
- Return on Equity 1%
- Revenue 460.32 million
- Earnings Per Share $0.88
- Revenue Per Share $3.81
- Gross Profit 320.32 million
- Quarterly Earnings Growth -4.3%
Highlights
- Market Capitalization 1.24 billion
- EBITDA 287.82 million
- PE Ratio 4.98
- PEG Ratio -0.8
- Analyst Target Price $11.25
- Book Value Per Share $11.04
Share Statistics
- Shares Outstanding 122.52 million
- Shares Float 55.29 million
- % Held by Insiders 5769%
- % Held by Institutions 27.53%
- Shares Short 1.63 million
- Shares Short Prior Month 1.27 million
- Short Ratio 1.98
- Short % of Float 3%
- Short % of Shares Outstanding 1%
Technicals
- Beta 1.76
- 52 Week High $10.65
- 52 Week Low $3.19
- 50 Day Moving Average 9.47
- 200 Day Moving Average 7.55
Dividends
- Forward Annual Dividend Rate $0.4
- Forward Annual Dividend Yield 3.93%
- Payout Ratio 39%
- Dividend Date 2021-02-05
- ExDividend Date 2021-01-19
- Dividend Per Share $0.4
- Dividend Yield 3.2%
Costamare Inc (CMRE) Dividend Calendar:
Costamare Inc pays an annual dividend of $0.4 per share, with a dividend yield of 3.2%.
CMRE's last dividend payment was made to shareholders on February 5, 2021.
Costamare Inc pays out 39% of its earnings out as a dividend.
| Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
|---|
Costamare Inc (CMRE) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
| Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
|---|---|---|---|---|---|
| 2020-12-31 | 2021-02-01 | $N/A | $0.27 | $0.24 | 11.85% |
| 2020-09-30 | 2020-10-27 | $107.9 million | $0.22 | $0.22 | -0.68% |
| 2020-06-30 | 2020-07-27 | $N/A | $0.26 | $0.21 | 25.18% |
| 2020-03-31 | 2020-04-29 | $N/A | $0.27 | $0.26 | 4.25% |
| 2019-12-31 | 2020-01-28 | $124.47 million | $0.32 | $0.28 | 14.86% |
| 2019-09-30 | 2019-10-23 | $123.63 million | $0.26 | $0.19 | 33.4% |
| 2019-06-30 | 2019-07-24 | $117.04 million | $0.23 | $0.14 | 68.37% |
| 2019-03-31 | 2019-04-22 | $112.97 million | $0.12 | $0.09 | 27.12% |
| 2018-12-31 | 2019-01-23 | $106.15 million | $0.12 | $0.10 | 21.33% |
| 2018-09-30 | 2018-10-24 | $90.91 million | $0.09 | $0.09 | 5.76% |
| 2018-06-30 | 2018-07-24 | $90.58 million | $0.10 | $0.07 | 35.32% |
| 2018-03-31 | 2018-05-01 | $92.75 million | $0.12 | $0.12 | 3.36% |
| 2017-12-31 | 2018-01-23 | $100.62 million | $0.17 | $0.14 | 19.47% |
| 2017-09-30 | 2017-10-24 | $101.27 million | $0.16 | $0.16 | 2.63% |
| 2017-06-30 | 2017-07-25 | $105.02 million | $0.21 | $0.19 | 10.58% |
| 2017-03-31 | 2017-04-27 | $105.52 million | $0.23 | $0.21 | 7.93% |
| 2016-12-31 | 2017-01-26 | $110.13 million | $0.28 | $0.25 | 11.2% |
| 2016-09-30 | 2016-10-24 | $118.26 million | $0.37 | $0.35 | 6.08% |
| 2016-06-30 | 2016-07-27 | $119.53 million | $0.42 | $0.41 | 2.87% |
| 2016-03-31 | 2016-04-20 | $120.27 million | $0.45 | $0.41 | 11.08% |
| 2015-12-31 | 2016-01-27 | $122.28 million | $0.44 | $0.39 | 11.7% |
| 2015-09-30 | 2015-10-21 | $124.03 million | $0.46 | $0.39 | 17.95% |
| 2015-06-30 | 2015-07-21 | $123.22 million | $0.46 | $0.39 | 17.95% |
| 2015-03-31 | 2015-04-28 | $120.85 million | $0.38 | $0.33 | 15.15% |
| 2014-12-31 | 2015-02-04 | $120.87 million | $0.41 | $0.37 | 10.81% |
| 2014-09-30 | 2014-10-31 | $124.73 million | $0.38 | $0.39 | -2.56% |
| 2014-06-30 | 2014-07-23 | $123.51 million | $0.48 | $0.39 | 23.08% |
| 2014-03-31 | 2014-04-29 | $114.9 million | $0.35 | $0.33 | 6.06% |
| 2013-12-31 | 2014-01-27 | $112.55 million | $0.41 | $0.38 | 7.89% |
| 2013-09-30 | 2013-10-23 | $110.13 million | $0.38 | $0.34 | 11.76% |
| 2013-06-30 | 2013-07-24 | $100.03 million | $0.37 | $0.32 | 15.63% |
| 2013-03-31 | 2013-04-24 | $91.54 million | $0.29 | $0.24 | 20.83% |
| 2012-12-31 | 2013-01-23 | $95.19 million | $0.32 | $0.29 | 10.34% |
| 2012-09-30 | 2012-10-23 | $94.89 million | $0.31 | $0.27 | 14.81% |
| 2012-06-30 | 2012-07-24 | $96.05 million | $0.32 | $0.28 | 14.29% |
| 2012-03-31 | 2012-05-10 | $100.03 million | $0.41 | $0.38 | 7.89% |
| 2011-12-31 | 2012-02-01 | $101.99 million | $0.54 | $0.46 | 17.39% |
| 2011-09-30 | 2011-10-29 | $99.89 million | $0.51 | $0.48 | 6.25% |
| 2011-06-30 | 2011-07-27 | $94.32 million | $0.45 | $0.45 | 0% |
| 2011-03-31 | 2011-05-23 | $85.96 million | $0.37 | $0.35 | 5.71% |
| 2010-12-31 | 2011-02-16 | $85.69 million | $0.33 | $0.31 | 6.45% |
| 2010-09-30 | 2010-11-22 | $88.64 million | $0.51 |
Costamare Inc (CMRE) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
| Date |
|---|
| Research Development |
| Income Before Tax |
| Selling General Administrative |
| Gross Profit |
| Ebit |
| Operating Income |
| Income Tax Expense |
| Total Revenue |
| Cost of Revenue |
| Total Other Income Expense Net |
| Net Income From Continuing Operations |
| Net Income Applicable to Common Shares |
Cash Flow:
| Date |
|---|
| Investments |
| Change to Liabilities |
| Total Cash Flow from Investing Activities |
| Net Borrowings |
| Total Cash Flow from Financial Activities |
| Change to Operating Activities |
| Change in Cash |
| Total Cash from Operating Activities |
| Depreciation |
| Other Cash Flow from Investing Activities |
| Change to Inventory |
| Change to Account Receivables |
| Other Cash Flow from Financing Activities |
| Change to Net Income |
| Capital Expenditures |
Balance Sheet:
| Date |
|---|
| Total Liabailities |
| Total Stockholder Equity |
| Other Current Liabilities |
| Total Assets |
| Common Stock |
| Other Current Assets |
| Retained Earnings |
| Other Liabilities |
| Other Assets |
| Cash |
| Total Current Liabilities |
| Other Stockholder Equity |
| Property, Plant & Equipment |
| Total Current Assets |
| Long Term Investments |
| Net Tangible Assets |
| Short Term Investments |
| Long Term Debt |
| Inventory |
| Accounts Payable |
Costamare Inc (CMRE) Chart:
Costamare Inc (CMRE) News:
Below you will find a list of latest news for Costamare Inc (CMRE) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
Costamare Inc (CMRE) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
| Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-19 | 1 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 2 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 3 | 8.58 | CALL | 0 | 0 | 1029 | TRUE | 0 | 0 |
| 2025-12-19 | 4 | 0 | CALL | 0 | 0 | 849.54 | TRUE | 0 | 0 |
| 2025-12-19 | 5 | 0 | CALL | 0 | 0 | 717.75 | TRUE | 0 | 0 |
| 2025-12-19 | 6 | 0 | CALL | 0 | 0 | 590.11 | TRUE | 0 | 0 |
| 2025-12-19 | 7 | 5.14 | CALL | 0 | 2 | 506.69 | TRUE | 0 | 0 |
| 2025-12-19 | 8 | 4.55 | CALL | 0 | 35 | 435.08 | TRUE | 0 | 0 |
| 2025-12-19 | 9 | 7.04 | CALL | 1 | 59 | 400.48 | TRUE | 7.04 | 0 |
| 2025-12-19 | 10 | 6.08 | CALL | 0 | 10 | 343.29 | TRUE | 0 | 0 |
| 2025-12-19 | 11 | 5.08 | CALL | 0 | 210 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 12 | 4 | CALL | 0 | 237 | 144.92 | TRUE | 0 | 0 |
| 2025-12-19 | 13 | 3.12 | CALL | 0 | 226 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 14 | 1.87 | CALL | 20 | 141 | 109.33 | TRUE | -0.16 | -0.08 |
| 2025-12-19 | 15 | 0.64 | CALL | 41 | 143 | 25.81 | TRUE | -0.48 | -0.43 |
| 2025-12-19 | 16 | 0.4 | CALL | 0 | 71 | 64.49 | FALSE | 0 | 0 |
| 2025-12-19 | 17 | 0.05 | CALL | 13 | 13 | 51.49 | FALSE | -0.1 | -0.67 |
| 2025-12-19 | 18 | 0 | CALL | 0 | 0 | 196.45 | FALSE | 0 | 0 |
| 2025-12-19 | 19 | 0 | CALL | 0 | 0 | 228.08 | FALSE | 0 | 0 |
| 2025-12-19 | 20 | 0 | CALL | 0 | 0 | 256.23 | FALSE | 0 | 0 |
| 2025-12-19 | 21 | 0 | CALL | 0 | 0 | 281.71 | FALSE | 0 | 0 |
| 2025-12-19 | 1 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
| 2025-12-19 | 2 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
| 2025-12-19 | 3 | 0 | PUT | 0 | 0 | 1280.02 | FALSE | 0 | 0 |
| 2025-12-19 | 4 | 0 | PUT | 0 | 0 | 1049.42 | FALSE | 0 | 0 |
| 2025-12-19 | 5 | 0 | PUT | 0 | 0 | 885.35 | FALSE | 0 | 0 |
| 2025-12-19 | 6 | 0 | PUT | 0 | 0 | 758.12 | FALSE | 0 | 0 |
| 2025-12-19 | 7 | 0.1 | PUT | 0 | 30 | 731.72 | FALSE | 0 | 0 |
| 2025-12-19 | 8 | 0.05 | PUT | 0 | 43 | 565.55 | FALSE | 0 | 0 |
| 2025-12-19 | 9 | 0.02 | PUT | 0 | 21 | 488.26 | FALSE | 0 | 0 |
| 2025-12-19 | 10 | 0.2 | PUT | 0 | 948 | 269.88 | FALSE | 0 | 0 |
| 2025-12-19 | 11 | 0.29 | PUT | 0 | 431 | 356.07 | FALSE | 0 | 0 |
| 2025-12-19 | 12 | 0.05 | PUT | 0 | 203 | 297.39 | FALSE | 0 | 0 |
| 2025-12-19 | 13 | 0.2 | PUT | 0 | 6 | 241.63 | FALSE | 0 | 0 |
| 2025-12-19 | 14 | 0.45 | PUT | 0 | 1 | 98.47 | FALSE | 0 | 0 |
| 2025-12-19 | 15 | 0.19 | PUT | 0 | 5 | 63.57 | FALSE | 0 | 0 |
| 2025-12-19 | 16 | 0.21 | PUT | 0 | 7 | 110.6 | TRUE | 0 | 0 |
| 2025-12-19 | 17 | 1.1 | PUT | 1 | 1 | 65.87 | TRUE | 1.1 | 0 |
| 2025-12-19 | 18 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 19 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 20 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2025-12-19 | 21 | 0 | PUT | 0 | 0 | 184.59 | TRUE | 0 | 0 |
| 2026-01-16 | 3 | 8.55 | CALL | 0 | 0 | 469.02 | TRUE | 0 | 0 |
| 2026-01-16 | 4 | 8.21 | CALL | 0 | 2 | 386.07 | TRUE | 0 | 0 |
| 2026-01-16 | 5 | 0 | CALL | 0 | 0 | 345.54 | TRUE | 0 | 0 |
| 2026-01-16 | 6 | 0 | CALL | 0 | 0 | 202.7 | TRUE | 0 | 0 |
| 2026-01-16 | 7 | 0 | CALL | 0 | 0 | 172.92 | TRUE | 0 | 0 |
| 2026-01-16 | 8 | 3.95 | CALL | 0 | 2 | 225.5 | TRUE | 0 | 0 |
| 2026-01-16 | 9 | 3.76 | CALL | 0 | 66 | 170.41 | TRUE | 0 | 0 |
| 2026-01-16 | 10 | 2.45 | CALL | 0 | 11 | 144.8 | TRUE | 0 | 0 |
| 2026-01-16 | 11 | 3.59 | CALL | 0 | 117 | 92.88 | TRUE | 0 | 0 |
| 2026-01-16 | 12 | 4.12 | CALL | 0 | 134 | 90.36 | TRUE | 0 | 0 |
| 2026-01-16 | 13 | 3.46 | CALL | 0 | 354 | 37.21 | TRUE | 0 | 0 |
| 2026-01-16 | 14 | 1.8 | CALL | 10 | 512 | 40.12 | TRUE | 1.8 | 0 |
| 2026-01-16 | 15 | 1.34 | CALL | 0 | 291 | 33.14 | TRUE | 0 | 0 |
| 2026-01-16 | 16 | 0.62 | CALL | 0 | 410 | 28.27 | FALSE | 0 | 0 |
| 2026-01-16 | 17 | 0.25 | CALL | 0 | 64 | 40.84 | FALSE | 0 | 0 |
| 2026-01-16 | 18 | 0 | CALL | 0 | 0 | 54.19 | FALSE | 0 | 0 |
| 2026-01-16 | 19 | 0 | CALL | 0 | 0 | 95.75 | FALSE | 0 | 0 |
| 2026-01-16 | 20 | 0 | CALL | 0 | 0 | 107.58 | FALSE | 0 | 0 |
| 2026-01-16 | 21 | 0 | CALL | 0 | 0 | 118.3 | FALSE | 0 | 0 |
| 2026-01-16 | 22 | 0 | CALL | 0 | 0 | 128.11 | FALSE | 0 | 0 |
| 2026-01-16 | 23 | 0 | CALL | 0 | 0 | 137.16 | FALSE | 0 | 0 |
| 2026-01-16 | 25 | 0.05 | CALL | 0 | 180 | 0 | FALSE | 0 | 0 |
| 2026-01-16 | 30 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
| 2026-01-16 | 3 | 0 | PUT | 0 | 0 | 538.34 | FALSE | 0 | 0 |
| 2026-01-16 | 4 | 0 | PUT | 0 | 0 | 441.36 | FALSE | 0 | 0 |
| 2026-01-16 | 5 | 0 | PUT | 0 | 0 | 372.37 | FALSE | 0 | 0 |
| 2026-01-16 | 6 | 0 | PUT | 0 | 0 | 318.88 | FALSE | 0 | 0 |
| 2026-01-16 | 7 | 0.15 | PUT | 0 | 45 | 223.11 | FALSE | 0 | 0 |
| 2026-01-16 | 8 | 0.15 | PUT | 0 | 40 | 237.93 | FALSE | 0 | 0 |
| 2026-01-16 | 9 | 0.1 | PUT | 0 | 67 | 205.44 | FALSE | 0 | 0 |
| 2026-01-16 | 10 | 0.05 | PUT | 0 | 304 | 176.39 | FALSE | 0 | 0 |
| 2026-01-16 | 11 | 0.3 | PUT | 0 | 111 | 149.88 | FALSE | 0 | 0 |
| 2026-01-16 | 12 | 0.45 | PUT | 0 | 60 | 125.22 | FALSE | 0 | 0 |
| 2026-01-16 | 13 | 0.25 | PUT | 0 | 6 | 101.79 | FALSE | 0 | 0 |
| 2026-01-16 | 14 | 0.29 | PUT | 0 | 15 | 37.32 | FALSE | 0 | 0 |
| 2026-01-16 | 15 | 0.35 | PUT | 0 | 37 | 28.43 | FALSE | 0 | 0 |
| 2026-01-16 | 16 | 0.65 | PUT | 0 | 1 | 24.06 | TRUE | 0 | 0 |
| 2026-01-16 | 17 | 0 | PUT | 0 | 0 | 21.17 | TRUE | 0 | 0 |
| 2026-01-16 | 18 | 5.9 | PUT | 0 | 0 | 64.43 | TRUE | 0 | 0 |
| 2026-01-16 | 19 | 3.6 | PUT | 0 | 2 | 64.1 | TRUE | 0 | 0 |
| 2026-01-16 | 20 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-01-16 | 21 | 0 | PUT | 0 | 0 | 88.29 | TRUE | 0 | 0 |
| 2026-01-16 | 22 | 0 | PUT | 0 | 0 | 92.66 | TRUE | 0 | 0 |
| 2026-01-16 | 23 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-01-16 | 25 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-01-16 | 30 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 1 | 10.58 | CALL | 0 | 0 | 528.61 | TRUE | 0 | 0 |
| 2026-03-20 | 2 | 7.64 | CALL | 0 | 0 | 352.36 | TRUE | 0 | 0 |
| 2026-03-20 | 3 | 8.69 | CALL | 0 | 0 | 275.03 | TRUE | 0 | 0 |
| 2026-03-20 | 4 | 0 | CALL | 0 | 0 | 226.04 | TRUE | 0 | 0 |
| 2026-03-20 | 5 | 0 | CALL | 0 | 0 | 202.36 | TRUE | 0 | 0 |
| 2026-03-20 | 6 | 0 | CALL | 0 | 0 | 167.6 | TRUE | 0 | 0 |
| 2026-03-20 | 7 | 5.3 | CALL | 0 | 1 | 85.78 | TRUE | 0 | 0 |
| 2026-03-20 | 8 | 4.2 | CALL | 0 | 1 | 81.86 | TRUE | 0 | 0 |
| 2026-03-20 | 9 | 2.95 | CALL | 0 | 1 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 10 | 2.42 | CALL | 0 | 5 | 79.62 | TRUE | 0 | 0 |
| 2026-03-20 | 11 | 5 | CALL | 0 | 89 | 62.88 | TRUE | 0 | 0 |
| 2026-03-20 | 12 | 4.15 | CALL | 0 | 133 | 50.81 | TRUE | 0 | 0 |
| 2026-03-20 | 13 | 2.3 | CALL | 0 | 239 | 53.43 | TRUE | 0 | 0 |
| 2026-03-20 | 14 | 2.55 | CALL | 0 | 274 | 42.31 | TRUE | 0 | 0 |
| 2026-03-20 | 15 | 1.45 | CALL | 1 | 185 | 35.37 | TRUE | 1.45 | 0 |
| 2026-03-20 | 16 | 0.9 | CALL | 20 | 287 | 33.16 | FALSE | 0.9 | 0 |
| 2026-03-20 | 17 | 0.55 | CALL | 10 | 172 | 32.94 | FALSE | 0.55 | 0 |
| 2026-03-20 | 18 | 0.5 | CALL | 0 | 72 | 30.91 | FALSE | 0 | 0 |
| 2026-03-20 | 19 | 0.35 | CALL | 0 | 20 | 36.48 | FALSE | 0 | 0 |
| 2026-03-20 | 20 | 0.15 | CALL | 0 | 160 | 63.66 | FALSE | 0 | 0 |
| 2026-03-20 | 21 | 0 | CALL | 0 | 0 | 70.01 | FALSE | 0 | 0 |
| 2026-03-20 | 1 | 0 | PUT | 0 | 0 | 687.67 | FALSE | 0 | 0 |
| 2026-03-20 | 2 | 0 | PUT | 0 | 0 | 415.11 | FALSE | 0 | 0 |
| 2026-03-20 | 3 | 0 | PUT | 0 | 0 | 319.5 | FALSE | 0 | 0 |
| 2026-03-20 | 4 | 0 | PUT | 0 | 0 | 261.94 | FALSE | 0 | 0 |
| 2026-03-20 | 5 | 0 | PUT | 0 | 0 | 221.02 | FALSE | 0 | 0 |
| 2026-03-20 | 6 | 0 | PUT | 0 | 0 | 189.29 | FALSE | 0 | 0 |
| 2026-03-20 | 7 | 0 | PUT | 0 | 0 | 82.74 | FALSE | 0 | 0 |
| 2026-03-20 | 8 | 0 | PUT | 0 | 0 | 141.29 | FALSE | 0 | 0 |
| 2026-03-20 | 9 | 0 | PUT | 0 | 0 | 122.03 | FALSE | 0 | 0 |
| 2026-03-20 | 10 | 0.41 | PUT | 0 | 2 | 104.8 | FALSE | 0 | 0 |
| 2026-03-20 | 11 | 1.1 | PUT | 0 | 212 | 89.09 | FALSE | 0 | 0 |
| 2026-03-20 | 12 | 1.3 | PUT | 0 | 254 | 51.51 | FALSE | 0 | 0 |
| 2026-03-20 | 13 | 0.28 | PUT | 0 | 198 | 60.6 | FALSE | 0 | 0 |
| 2026-03-20 | 14 | 0.38 | PUT | 0 | 78 | 54.37 | FALSE | 0 | 0 |
| 2026-03-20 | 15 | 0 | PUT | 0 | 0 | 34.04 | FALSE | 0 | 0 |
| 2026-03-20 | 16 | 2.05 | PUT | 0 | 18 | 28.99 | TRUE | 0 | 0 |
| 2026-03-20 | 17 | 0 | PUT | 0 | 0 | 29.4 | TRUE | 0 | 0 |
| 2026-03-20 | 18 | 0 | PUT | 0 | 0 | 27.5 | TRUE | 0 | 0 |
| 2026-03-20 | 19 | 0 | PUT | 0 | 0 | 22.49 | TRUE | 0 | 0 |
| 2026-03-20 | 20 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-03-20 | 21 | 0 | PUT | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-06-18 | 3 | 8.66 | CALL | 0 | 0 | 197.23 | TRUE | 0 | 0 |
| 2026-06-18 | 4 | 0 | CALL | 0 | 0 | 161.8 | TRUE | 0 | 0 |
| 2026-06-18 | 5 | 0 | CALL | 0 | 0 | 135.94 | TRUE | 0 | 0 |
| 2026-06-18 | 6 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-06-18 | 7 | 0 | CALL | 0 | 0 | 64.69 | TRUE | 0 | 0 |
| 2026-06-18 | 8 | 3.87 | CALL | 0 | 7 | 84.51 | TRUE | 0 | 0 |
| 2026-06-18 | 9 | 0 | CALL | 0 | 0 | 0 | TRUE | 0 | 0 |
| 2026-06-18 | 10 | 4.9 | CALL | 0 | 0 | 63.14 | TRUE | 0 | 0 |
| 2026-06-18 | 11 | 0 | CALL | 0 | 0 | 40.45 | TRUE | 0 | 0 |
| 2026-06-18 | 12 | 3.28 | CALL | 0 | 20 | 21.85 | TRUE | 0 | 0 |
| 2026-06-18 | 13 | 3.57 | CALL | 0 | 97 | 34.53 | TRUE | 0 | 0 |
| 2026-06-18 | 14 | 2.67 | CALL | 10 | 93 | 41.62 | TRUE | -0.19 | -0.07 |
| 2026-06-18 | 15 | 2.08 | CALL | 10 | 133 | 40.35 | TRUE | -0.1 | -0.05 |
| 2026-06-18 | 16 | 1.3 | CALL | 31 | 178 | 32.85 | FALSE | -0.1 | -0.07 |
| 2026-06-18 | 17 | 1 | CALL | 60 | 282 | 34.3 | FALSE | -0.18 | -0.15 |
| 2026-06-18 | 18 | 0.7 | CALL | 20 | 421 | 33.78 | FALSE | 0.07 | 0.11 |
| 2026-06-18 | 19 | 0.8 | CALL | 0 | 310 | 33.97 | FALSE | 0 | 0 |
| 2026-06-18 | 20 | 0.4 | CALL | 0 | 34 | 34.02 | FALSE | 0 | 0 |
| 2026-06-18 | 21 | 0.3 | CALL | 0 | 22 | 34.38 | FALSE | 0 | 0 |
| 2026-06-18 | 3 | 0 | PUT | 0 | 0 | 230.91 | FALSE | 0 | 0 |
| 2026-06-18 | 4 | 0 | PUT | 0 | 0 | 189.32 | FALSE | 0 | 0 |
| 2026-06-18 | 5 | 0 | PUT | 0 | 0 | 159.75 | FALSE | 0 | 0 |
| 2026-06-18 | 6 | 0 | PUT | 0 | 0 | 136.84 | FALSE | 0 | 0 |
| 2026-06-18 | 7 | 0 | PUT | 0 | 0 | 118.1 | FALSE | 0 | 0 |
| 2026-06-18 | 8 | 0 | PUT | 0 | 0 | 102.19 | FALSE | 0 | 0 |
| 2026-06-18 | 9 | 0 | PUT | 0 | 0 | 88.29 | FALSE | 0 | 0 |
| 2026-06-18 | 10 | 0.37 | PUT | 0 | 15 | 83.93 | FALSE | 0 | 0 |
| 2026-06-18 | 11 | 1.42 | PUT | 0 | 10 | 45.79 | FALSE | 0 | 0 |
| 2026-06-18 | 12 | 0.4 | PUT | 0 | 25 | 41.44 | FALSE | 0 | 0 |
| 2026-06-18 | 13 | 0.53 | PUT | 0 | 70 | 39.39 | FALSE | 0 | 0 |
| 2026-06-18 | 14 | 0.85 | PUT | 0 | 71 | 79.16 | FALSE | 0 | 0 |
| 2026-06-18 | 15 | 0 | PUT | 0 | 0 | 34.4 | FALSE | 0 | 0 |
| 2026-06-18 | 16 | 0 | PUT | 0 | 0 | 39.51 | TRUE | 0 | 0 |
| 2026-06-18 | 17 | 0 | PUT | 0 | 0 | 30.91 | TRUE | 0 | 0 |
| 2026-06-18 | 18 | 0 | PUT | 0 | 0 | 25.45 | TRUE | 0 | 0 |
| 2026-06-18 | 19 | 0 | PUT | 0 | 0 | 35.35 | TRUE | 0 | 0 |
| 2026-06-18 | 20 | 0 | PUT | 0 | 0 | 46.13 | TRUE | 0 | 0 |
| 2026-06-18 | 21 | 0 | PUT | 0 | 0 | 32.23 | TRUE | 0 | 0 |
Latest CMRE Trades:
| Date | Shares | Price |
|---|---|---|
| Jun 13, 2022 7:59 PM EST | 2 | $11.84 |
| Jun 13, 2022 7:59 PM EST | 2 | $11.84 |
| Jun 13, 2022 7:59 PM EST | 3 | $11.84 |
| Jun 13, 2022 7:59 PM EST | 1 | $11.84 |
| Jun 13, 2022 7:59 PM EST | 15 | $11.83 |
Costamare Inc (CMRE) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
| Date | Form Type | Form Name | Link |
|---|---|---|---|
| 2020-07-01 | 6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] | https://www.sec.gov/Archives/edgar/data/1503584/000117184320004652/0001171843-20-004652-index.htm |
| 2018-03-13 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1503584/000000000018007814/0000000000-18-007814-index.htm |
| 2018-12-10 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1503584/000000000018037571/0000000000-18-037571-index.htm |
| 2018-12-11 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1503584/000000000018037764/0000000000-18-037764-index.htm |
| 2019-02-05 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1503584/000000000019001047/0000000000-19-001047-index.htm |
| 2019-07-08 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1503584/000000000019010846/0000000000-19-010846-index.htm |
| 2019-07-25 | UPLOAD | SEC-generated letter | https://www.sec.gov/Archives/edgar/data/1503584/000000000019011539/0000000000-19-011539-index.htm |
| 2018-01-31 | CERT | Certification | https://www.sec.gov/Archives/edgar/data/1503584/000087666118000086/0000876661-18-000086-index.htm |
| 2017-05-24 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1503584/000093041317002192/0000930413-17-002192-index.htm |
| 2017-05-24 | 6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] | https://www.sec.gov/Archives/edgar/data/1503584/000093041317002193/0000930413-17-002193-index.htm |
| 2017-05-25 | 6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] | https://www.sec.gov/Archives/edgar/data/1503584/000093041317002206/0000930413-17-002206-index.htm |
| 2017-05-26 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1503584/000093041317002227/0000930413-17-002227-index.htm |
