Latest On BankUnited, Inc (BKU):
About BankUnited, Inc (BKU):
BankUnited, Inc. operates as the bank holding company for BankUnited, a national banking association that provides a range of banking services in the United States. The company offers deposit products, such as checking, money market deposit, and savings accounts; certificates of deposit; and treasury and cash management services. Its loans portfolio includes commercial loans, including equipment loans, secured and unsecured lines of credit, formula-based loans, owner-occupied commercial real estate term loans and lines of credit, mortgage warehouse lines, letters of credit, small business administration and U.S. department of agriculture product offerings, export-import bank financing products, trade finance, and business acquisition finance credit facilities; commercial real estate loans; residential mortgages; and other consumer loans. The company also offers online, mobile, and telephone banking services. As of December 31, 2020, it operated through a network of 70 branches located in 14 Florida counties; and 4 banking centers in the New York metropolitan area. The company was formerly known as BU Financial Corporation. BankUnited, Inc. was incorporated in 2009 and is headquartered in Miami Lakes, Florida.
General
- Name BankUnited, Inc
- Symbol BKU
- Type Common Stock
- Exchange NYSE
- Currency USD
- Country USA
- SectorFinancial Services
- IndustryBanks-Regional
- Full Time Employees 1,465
- Fiscal Year EndDecember
- IPO Date2011-01-28
- Gic SectorFinancials
- Gic GroupBanks
- Gic IndustryBanks
- Gic SubIndustryRegional Banks
- Web URLhttp://www.bankunited.com
Valuation
- Trailing PE 23.42
- Forward PE 13.72
- Price/Sales (Trailing 12 Mt.) 4.17
- Price/Book (Most Recent Quarter) 1.25
Financials
- Most Recent Quarter 2020-12-31
- Current Year EPS Estimate $3.10
- Next Year EPS Estimate $3.40
- Next Quarter EPS Estimate $0.71
- Profit Margin 28%
- Operating Margin 39%
- Return on Assets 1%
- Return on Equity 7%
- Revenue 706.55 million
- Earnings Per Share $2.06
- Revenue Per Share $7.7
- Gross Profit 706.55 million
- Quarterly Earnings Growth 3%
Highlights
- Market Capitalization 4.48 billion
- PE Ratio 17.29
- PEG Ratio 1.05
- Analyst Target Price $42.83
- Book Value Per Share $32.05
Share Statistics
- Shares Outstanding 92.86 million
- Shares Float 92.09 million
- % Held by Insiders 85%
- % Held by Institutions 106.03%
- Shares Short 1.92 million
- Shares Short Prior Month 1.84 million
- Short Ratio 3.89
- Short % of Float 2%
- Short % of Shares Outstanding 2%
Technicals
- Beta 1.4
- 52 Week High $50.71
- 52 Week Low $13.09
- 50 Day Moving Average 41.63
- 200 Day Moving Average 32
Dividends
- Forward Annual Dividend Rate $0.92
- Forward Annual Dividend Yield 1.9%
- Payout Ratio 33%
- Dividend Date 2021-01-29
- ExDividend Date 2021-01-13
- Dividend Per Share $0.92
- Dividend Yield 2.87%
BankUnited, Inc (BKU) Dividend Calendar:
BankUnited, Inc pays an annual dividend of $0.92 per share, with a dividend yield of 2.87%.
BKU's last dividend payment was made to shareholders on January 29, 2021.
BankUnited, Inc pays out 33% of its earnings out as a dividend.
Ex-Dividend Date | Payment Date | Record Date | Declared Date | Amount |
---|
BankUnited, Inc (BKU) Earnings History:
Companies typically report earnings on both a quarterly and annual basis. Earnings reported that deviate from analysts' expectations can have a large impact on a stock's price.
Quarter Date | Report Date | Actual Revenue | Reported EPS | EPS Estimate | Deviation from Estimate |
---|---|---|---|---|---|
2020-12-31 | 2021-01-21 | $228.65 million | $0.87 | $0.70 | 24.21% |
2020-09-30 | 2020-10-28 | $N/A | $0.70 | $0.62 | 12.02% |
2020-06-30 | 2020-07-29 | $N/A | $0.80 | $0.21 | 275.41% |
2020-03-31 | 2020-04-29 | $N/A | $0.43 | $0.56 | -22.56% |
2019-12-31 | 2020-01-23 | $223.54 million | $0.91 | $0.73 | 25.55% |
2019-09-30 | 2019-10-23 | $221.71 million | $0.81 | $0.72 | 11.8% |
2019-06-30 | 2019-07-24 | $228.97 million | $0.78 | $0.68 | 14.5% |
2019-03-31 | 2019-04-24 | $216.88 million | $0.65 | $0.64 | 1.2% |
2018-12-31 | 2019-01-23 | $315.8 million | $0.50 | $0.58 | -13.33% |
2018-09-30 | 2018-10-24 | $289.5 million | $0.90 | $0.85 | 5.51% |
2018-06-30 | 2018-07-24 | $278.24 million | $0.82 | $0.78 | 5.13% |
2018-03-31 | 2018-04-25 | $272.65 million | $0.77 | $0.72 | 6.93% |
2017-12-31 | 2018-01-23 | $280.19 million | $0.86 | $0.61 | 40.16% |
2017-09-30 | 2017-10-31 | $256.74 million | $0.62 | $0.59 | 5.5% |
2017-06-30 | 2017-07-26 | $255.86 million | $0.60 | $0.56 | 6.4% |
2017-03-31 | 2017-04-25 | $246.64 million | $0.57 | $0.56 | 1.89% |
2016-12-31 | 2017-01-25 | $248.32 million | $0.59 | $0.54 | 9.02% |
2016-09-30 | 2016-10-20 | $222.4 million | $0.47 | $0.53 | -11.27% |
2016-06-30 | 2016-07-20 | $228.83 million | $0.52 | $0.50 | 3.11% |
2016-03-31 | 2016-04-20 | $226.33 million | $0.51 | $0.52 | -1.53% |
2015-12-31 | 2016-01-21 | $222.32 million | $0.52 | $0.48 | 7.42% |
2015-09-30 | 2015-10-21 | $202.31 million | $0.50 | $0.49 | 2.04% |
2015-06-30 | 2015-07-23 | $193.62 million | $0.43 | $0.43 | 0% |
2015-03-31 | 2015-04-23 | $185.32 million | $0.44 | $0.44 | 0% |
2014-12-31 | 2015-01-22 | $170.03 million | $0.45 | $0.44 | 2.27% |
2014-09-30 | 2014-10-23 | $182.31 million | $0.51 | $0.45 | 13.33% |
2014-06-30 | 2014-07-24 | $179.16 million | $0.46 | $0.45 | 2.22% |
2014-03-31 | 2014-04-24 | $188.25 million | $0.53 | $0.45 | 17.78% |
2013-12-31 | 2014-01-23 | $157.62 million | $0.50 | $0.46 | 8.7% |
2013-09-30 | 2013-10-22 | $162.82 million | $0.52 | $0.46 | 13.04% |
2013-06-30 | 2013-07-24 | $165.25 million | $0.52 | $0.43 | 20.93% |
2013-03-31 | 2013-04-24 | $159.66 million | $0.47 | $0.45 | 4.44% |
2012-12-31 | 2013-01-29 | $344.31 million | $0.76 | $0.48 | 58.33% |
2012-09-30 | 2012-10-25 | $158.73 million | $0.48 | $0.44 | 9.09% |
2012-06-30 | 2012-07-25 | $164.74 million | $0.48 | $0.44 | 9.09% |
2012-03-31 | 2012-04-25 | $165440 | $0.46 | $0.45 | 2.22% |
2011-12-31 | 2012-01-25 | $801.31 million | $0.41 | $0.38 | 7.89% |
2011-09-30 | 2011-10-27 | $160.3 million | $0.45 | $0.43 | 4.65% |
2011-06-30 | 2011-07-27 | $173.07 million | $0.44 | $0.44 | 0% |
2011-03-31 | 2011-05-03 | $N/A | $0.45 | $0.41 | 9.76% |
2010-12-31 | 2011-03-02 | $855.47 million | $0.30 |
BankUnited, Inc (BKU) Company Financial Statements:
Financial statements are reports prepared by a company's management to present their financial performance and position at a point in time. A general-purpose set of financial statements usually includes a balance sheet, income statements, and statement of cash flows.
Income Statement:
Date |
---|
Research Development |
Income Before Tax |
Selling General Administrative |
Gross Profit |
Ebit |
Operating Income |
Income Tax Expense |
Total Revenue |
Cost of Revenue |
Total Other Income Expense Net |
Net Income From Continuing Operations |
Net Income Applicable to Common Shares |
Cash Flow:
Date |
---|
Investments |
Change to Liabilities |
Total Cash Flow from Investing Activities |
Net Borrowings |
Total Cash Flow from Financial Activities |
Change to Operating Activities |
Change in Cash |
Total Cash from Operating Activities |
Depreciation |
Other Cash Flow from Investing Activities |
Change to Inventory |
Change to Account Receivables |
Other Cash Flow from Financing Activities |
Change to Net Income |
Capital Expenditures |
Balance Sheet:
Date |
---|
Total Liabailities |
Total Stockholder Equity |
Other Current Liabilities |
Total Assets |
Common Stock |
Other Current Assets |
Retained Earnings |
Other Liabilities |
Other Assets |
Cash |
Total Current Liabilities |
Other Stockholder Equity |
Property, Plant & Equipment |
Total Current Assets |
Long Term Investments |
Net Tangible Assets |
Short Term Investments |
Long Term Debt |
Inventory |
Accounts Payable |
BankUnited, Inc (BKU) Chart:
BankUnited, Inc (BKU) News:
Below you will find a list of latest news for BankUnited, Inc (BKU) from major news sources. You can filter the results to only show news from a specific source.
No recent news available
BankUnited, Inc (BKU) Options:
A stock option is a contract between two parties in which the stock option buyer (holder) purchases the right (but not the obligation) to buy/sell 100 shares of an underlying stock at a predetermined price from/to the option seller (writer) within a fixed period of time.
Expiration Date | Strike | Last Price | Type | Volume | Open Interest | Implied Volatility | In The Money | Change | Change Percent |
---|---|---|---|---|---|---|---|---|---|
2024-11-15 | 15 | 14.1 | CALL | 0 | 0 | 173.27 | TRUE | 0 | 0 |
2024-11-15 | 17.5 | 7.95 | CALL | 0 | 1 | 137.21 | TRUE | 0 | 0 |
2024-11-15 | 20 | 0 | CALL | 0 | 0 | 136.51 | TRUE | 0 | 0 |
2024-11-15 | 22.5 | 15.05 | CALL | 0 | 4 | 113.27 | TRUE | 0 | 0 |
2024-11-15 | 25 | 8.8 | CALL | 0 | 8 | 106.27 | TRUE | 0 | 0 |
2024-11-15 | 30 | 6.9 | CALL | 0 | 29 | 75.87 | TRUE | 0 | 0 |
2024-11-15 | 35 | 4.5 | CALL | 0 | 72 | 0 | TRUE | 0 | 0 |
2024-11-15 | 40 | 1.8 | CALL | 0 | 9 | 0 | FALSE | 0 | 0 |
2024-11-15 | 45 | 0.75 | CALL | 0 | 9 | 0 | FALSE | 0 | 0 |
2024-11-15 | 50 | 0.2 | CALL | 0 | 5 | 0 | FALSE | 0 | 0 |
2024-11-15 | 15 | 0.1 | PUT | 0 | 4 | 0 | FALSE | 0 | 0 |
2024-11-15 | 17.5 | 0.9 | PUT | 0 | 30 | 0 | FALSE | 0 | 0 |
2024-11-15 | 20 | 1.33 | PUT | 0 | 25 | 0 | FALSE | 0 | 0 |
2024-11-15 | 22.5 | 0.7 | PUT | 0 | 41 | 89.7 | FALSE | 0 | 0 |
2024-11-15 | 25 | 1 | PUT | 0 | 77 | 94.52 | FALSE | 0 | 0 |
2024-11-15 | 30 | 0.75 | PUT | 0 | 44 | 57.52 | FALSE | 0 | 0 |
2024-11-15 | 35 | 2.55 | PUT | 0 | 9 | 0 | FALSE | 0 | 0 |
2024-11-15 | 40 | 0 | PUT | 0 | 0 | 47.51 | TRUE | 0 | 0 |
2024-11-15 | 45 | 0 | PUT | 0 | 0 | 67.16 | TRUE | 0 | 0 |
2024-11-15 | 50 | 0 | PUT | 0 | 0 | 83.42 | TRUE | 0 | 0 |
2025-02-21 | 15 | 0 | CALL | 0 | 0 | 100.35 | TRUE | 0 | 0 |
2025-02-21 | 17.5 | 0 | CALL | 0 | 0 | 95.14 | TRUE | 0 | 0 |
2025-02-21 | 20 | 0 | CALL | 0 | 0 | 83.89 | TRUE | 0 | 0 |
2025-02-21 | 22.5 | 0 | CALL | 0 | 0 | 73.26 | TRUE | 0 | 0 |
2025-02-21 | 25 | 0 | CALL | 0 | 0 | 67.06 | TRUE | 0 | 0 |
2025-02-21 | 30 | 0 | CALL | 0 | 0 | 53.34 | TRUE | 0 | 0 |
2025-02-21 | 35 | 3.5 | CALL | 1 | 18 | 38.07 | TRUE | 3.5 | 0 |
2025-02-21 | 40 | 4 | CALL | 0 | 20 | 0 | FALSE | 0 | 0 |
2025-02-21 | 45 | 1.25 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-02-21 | 50 | 1.35 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-02-21 | 55 | 0.4 | CALL | 0 | 5 | 0 | FALSE | 0 | 0 |
2025-02-21 | 15 | 0.2 | PUT | 0 | 30 | 0 | FALSE | 0 | 0 |
2025-02-21 | 17.5 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 20 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 22.5 | 0.35 | PUT | 5 | 2 | 52.67 | FALSE | 0.35 | 0 |
2025-02-21 | 25 | 0.8 | PUT | 0 | 7 | 0 | FALSE | 0 | 0 |
2025-02-21 | 30 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-02-21 | 35 | 0 | PUT | 0 | 0 | 38.46 | FALSE | 0 | 0 |
2025-02-21 | 40 | 0 | PUT | 0 | 0 | 39.91 | TRUE | 0 | 0 |
2025-02-21 | 45 | 0 | PUT | 0 | 0 | 39.18 | TRUE | 0 | 0 |
2025-02-21 | 50 | 0 | PUT | 0 | 0 | 48.95 | TRUE | 0 | 0 |
2025-02-21 | 55 | 0 | PUT | 0 | 0 | 75.43 | TRUE | 0 | 0 |
2025-05-16 | 20 | 0 | CALL | 0 | 0 | 66.72 | TRUE | 0 | 0 |
2025-05-16 | 22.5 | 0 | CALL | 0 | 0 | 61.86 | TRUE | 0 | 0 |
2025-05-16 | 25 | 0 | CALL | 0 | 0 | 56.18 | TRUE | 0 | 0 |
2025-05-16 | 30 | 0 | CALL | 0 | 0 | 47.67 | TRUE | 0 | 0 |
2025-05-16 | 35 | 4.4 | CALL | 1 | 0 | 38.65 | TRUE | 4.4 | 0 |
2025-05-16 | 40 | 0 | CALL | 0 | 0 | 32.03 | FALSE | 0 | 0 |
2025-05-16 | 45 | 1.6 | CALL | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-05-16 | 50 | 1.05 | CALL | 0 | 2 | 0 | FALSE | 0 | 0 |
2025-05-16 | 55 | 0 | CALL | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 20 | 0 | PUT | 0 | 0 | 0 | FALSE | 0 | 0 |
2025-05-16 | 22.5 | 0 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-05-16 | 25 | 1.15 | PUT | 0 | 1 | 0 | FALSE | 0 | 0 |
2025-05-16 | 30 | 1.95 | PUT | 0 | 1 | 42.47 | FALSE | 0 | 0 |
2025-05-16 | 35 | 0 | PUT | 0 | 0 | 38.56 | FALSE | 0 | 0 |
2025-05-16 | 40 | 0 | PUT | 0 | 0 | 37.08 | TRUE | 0 | 0 |
2025-05-16 | 45 | 0 | PUT | 0 | 0 | 35.86 | TRUE | 0 | 0 |
2025-05-16 | 50 | 0 | PUT | 0 | 0 | 37.61 | TRUE | 0 | 0 |
2025-05-16 | 55 | 0 | PUT | 0 | 0 | 43.07 | TRUE | 0 | 0 |
Latest BKU Trades:
Date | Shares | Price |
---|---|---|
Jun 13, 2022 7:59 PM EST | 6 | $35.99 |
Jun 13, 2022 7:59 PM EST | 3 | $35.97 |
Jun 13, 2022 7:59 PM EST | 1 | $35.97 |
Jun 13, 2022 7:59 PM EST | 10 | $35.99 |
Jun 13, 2022 7:59 PM EST | 1 | $35.97 |
BankUnited, Inc (BKU) SEC Filings:
An SEC filing is a financial statement or other formal document submitted to the U.S. Securities and Exchange Commission (SEC). Public companies, certain insiders, and broker-dealers are required to make regular SEC filings.
Date | Form Type | Form Name | Link |
---|---|---|---|
2020-06-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000110465920072412/0001104659-20-072412-index.htm |
2019-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000008025519002598/0000080255-19-002598-index.htm |
2020-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000008025520001213/0000080255-20-001213-index.htm |
2020-08-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000008025520001544/0000080255-20-001544-index.htm |
2020-02-07 | SC 13G | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000083423720008085/0000834237-20-008085-index.htm |
2020-09-09 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000083423720010219/0000834237-20-010219-index.htm |
2018-08-28 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882218000053/0000898822-18-000053-index.htm |
2018-09-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882218000060/0000898822-18-000060-index.htm |
2019-03-20 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882219000025/0000898822-19-000025-index.htm |
2019-05-16 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882219000038/0000898822-19-000038-index.htm |
2019-06-17 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882219000041/0000898822-19-000041-index.htm |
2019-09-03 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882219000071/0000898822-19-000071-index.htm |
2019-12-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882219000100/0000898822-19-000100-index.htm |
2020-05-19 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882220000040/0000898822-20-000040-index.htm |
2020-08-14 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000089882220000058/0000898822-20-000058-index.htm |
2018-09-10 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000093247118007079/0000932471-18-007079-index.htm |
2019-02-08 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000093247119003944/0000932471-19-003944-index.htm |
2019-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000093247119004115/0000932471-19-004115-index.htm |
2019-02-11 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000093247119004116/0000932471-19-004116-index.htm |
2020-06-04 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1504008/000104746920003345/0001047469-20-003345-index.htm |
2020-06-05 | 424B5 | Prospectus [Rule 424(b)(5)] | https://www.sec.gov/Archives/edgar/data/1504008/000104746920003388/0001047469-20-003388-index.htm |
2020-02-12 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000110465920017806/0001104659-20-017806-index.htm |
2020-06-05 | FWP | Filing under Securities Act Rules 163/433 of free writing prospectuses | https://www.sec.gov/Archives/edgar/data/1504008/000110465920069927/0001104659-20-069927-index.htm |
2020-06-10 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000110465920071585/0001104659-20-071585-index.htm |
2020-06-11 | 8-K | Current report | https://www.sec.gov/Archives/edgar/data/1504008/000110465920072412/0001104659-20-072412-index.htm |
2020-09-09 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals | https://www.sec.gov/Archives/edgar/data/1504008/000110465920103394/0001104659-20-103394-index.htm |
2018-05-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118032659/0001209191-18-032659-index.htm |
2018-05-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118032661/0001209191-18-032661-index.htm |
2018-05-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118032664/0001209191-18-032664-index.htm |
2018-05-23 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118032665/0001209191-18-032665-index.htm |
2018-08-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118045075/0001209191-18-045075-index.htm |
2018-08-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118046648/0001209191-18-046648-index.htm |
2018-08-28 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118048706/0001209191-18-048706-index.htm |
2018-08-28 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118048707/0001209191-18-048707-index.htm |
2018-10-29 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118056439/0001209191-18-056439-index.htm |
2018-11-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919118056794/0001209191-18-056794-index.htm |
2019-02-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119006533/0001209191-19-006533-index.htm |
2019-02-01 | 5 | Annual statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119006535/0001209191-19-006535-index.htm |
2019-02-01 | 5 | Annual statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119006536/0001209191-19-006536-index.htm |
2019-02-01 | 5 | Annual statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119006538/0001209191-19-006538-index.htm |
2019-02-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119006540/0001209191-19-006540-index.htm |
2019-02-11 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119009021/0001209191-19-009021-index.htm |
2019-02-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119010258/0001209191-19-010258-index.htm |
2019-02-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119010260/0001209191-19-010260-index.htm |
2019-02-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119010261/0001209191-19-010261-index.htm |
2019-02-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119010264/0001209191-19-010264-index.htm |
2019-02-14 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119010265/0001209191-19-010265-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119016684/0001209191-19-016684-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119016685/0001209191-19-016685-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119016687/0001209191-19-016687-index.htm |
2019-03-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119016688/0001209191-19-016688-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119020473/0001209191-19-020473-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119020474/0001209191-19-020474-index.htm |
2019-03-19 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119020475/0001209191-19-020475-index.htm |
2019-03-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119021435/0001209191-19-021435-index.htm |
2019-03-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119021436/0001209191-19-021436-index.htm |
2019-03-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119021437/0001209191-19-021437-index.htm |
2019-03-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119021440/0001209191-19-021440-index.htm |
2019-04-01 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119022046/0001209191-19-022046-index.htm |
2019-05-02 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119027045/0001209191-19-027045-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119030535/0001209191-19-030535-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119030536/0001209191-19-030536-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119030539/0001209191-19-030539-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119030540/0001209191-19-030540-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119030542/0001209191-19-030542-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119030545/0001209191-19-030545-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119030547/0001209191-19-030547-index.htm |
2019-05-16 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119030549/0001209191-19-030549-index.htm |
2019-07-11 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119041848/0001209191-19-041848-index.htm |
2019-07-11 | 3 | Initial statement of beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119041849/0001209191-19-041849-index.htm |
2019-07-26 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119043376/0001209191-19-043376-index.htm |
2019-09-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119049532/0001209191-19-049532-index.htm |
2019-10-07 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119052707/0001209191-19-052707-index.htm |
2019-11-27 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119058361/0001209191-19-058361-index.htm |
2019-12-13 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919119060467/0001209191-19-060467-index.htm |
2020-02-05 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120006974/0001209191-20-006974-index.htm |
2020-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120016202/0001209191-20-016202-index.htm |
2020-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120016216/0001209191-20-016216-index.htm |
2020-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120016228/0001209191-20-016228-index.htm |
2020-03-04 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120016233/0001209191-20-016233-index.htm |
2020-03-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120019767/0001209191-20-019767-index.htm |
2020-03-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120019768/0001209191-20-019768-index.htm |
2020-03-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120019769/0001209191-20-019769-index.htm |
2020-03-17 | 4 | Statement of changes in beneficial ownership of securities | https://www.sec.gov/Archives/edgar/data/1504008/000120919120019770/0001209191-20-019770-index.htm |
